| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 02 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 03 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 04 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 05 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 06 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 07 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 08 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 09 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 10 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 11 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 12 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 13 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 14 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 15 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 16 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 17 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 18 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 19 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 20 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 21 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 22 July, Thursday | 01:44 | - | 23:22:28 | - | 00:00 | 00:00 |
| 23 July, Friday |
- 02:08 |
01:07 - |
- 22:41:17 |
- - 41:11 |
00:00 | 00:00 |
| 24 July, Saturday |
- 02:21 |
00:49 - |
- 22:15:40 |
- - 25:37 |
00:00 | 00:00 |
| 25 July, Sunday |
- 02:32 |
00:37 - |
- 21:54:54 |
- - 20:46 |
00:00 | 00:00 |
| 26 July, Monday |
- 02:41 |
00:27 - |
- 21:36:47 |
- - 18:07 |
00:00 | 00:00 |
| 27 July, Tuesday |
- 02:49 |
00:18 - |
- 21:20:22 |
- - 16:25 |
00:00 | 00:00 |
| 28 July, Wednesday |
- 02:57 |
00:10 - |
- 21:05:12 |
- - 15:10 |
00:00 | 00:00 |
| 29 July, Thursday |
- 03:04 |
00:02 23:55 |
- 20:50:56 |
- - 14:16 |
00:00 | 00:00 |
| 30 July, Friday | 03:11 | 23:49 | 20:37:24 | - 13:32 | 00:00 | 00:00 |
| 31 July, Saturday | 03:18 | 23:42 | 20:24:26 | - 12:58 | 00:00 | 00:00 |