June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 03:52 | 22:03 | 18:11:43 | + 03:14 | 02:30 | 23:26 |
02 June, Tuesday | 03:50 | 22:05 | 18:14:49 | + 03:06 | 02:28 | 23:29 |
03 June, Wednesday | 03:49 | 22:07 | 18:17:48 | + 02:59 | 02:25 | 23:32 |
04 June, Thursday | 03:47 | 22:08 | 18:20:38 | + 02:50 | 02:22 | 23:35 |
05 June, Friday | 03:46 | 22:10 | 18:23:20 | + 02:42 | 02:20 | 23:37 |
06 June, Saturday | 03:45 | 22:11 | 18:25:54 | + 02:34 | 02:17 | 23:40 |
07 June, Sunday | 03:44 | 22:12 | 18:28:21 | + 02:27 | 02:15 | 23:43 |
08 June, Monday | 03:43 | 22:14 | 18:30:37 | + 02:16 | 02:13 | 23:46 |
09 June, Tuesday | 03:42 | 22:15 | 18:32:44 | + 02:07 | 02:10 | 23:48 |
10 June, Wednesday | 03:41 | 22:16 | 18:34:43 | + 01:59 | 02:08 | 23:50 |
11 June, Thursday | 03:41 | 22:17 | 18:36:31 | + 01:48 | 02:06 | 23:53 |
12 June, Friday | 03:40 | 22:18 | 18:38:10 | + 01:39 | 02:04 | 23:55 |
13 June, Saturday | 03:39 | 22:19 | 18:39:39 | + 01:29 | 02:03 | 23:57 |
14 June, Sunday | 03:39 | 22:20 | 18:40:58 | + 01:19 | 02:01 | 23:59 |
15 June, Monday | 03:39 | 22:21 | 18:42:06 | + 01:08 | 02:00 | - |
16 June, Tuesday | 03:38 | 22:21 | 18:43:04 | + 00:58 |
- 01:59 |
00:00 - |
17 June, Wednesday | 03:38 | 22:22 | 18:43:52 | + 00:48 |
- 01:58 |
00:02 - |
18 June, Thursday | 03:38 | 22:22 | 18:44:29 | + 00:37 |
- 01:57 |
00:03 - |
19 June, Friday | 03:38 | 22:23 | 18:44:55 | + 00:26 |
- 01:57 |
00:04 - |
20 June, Saturday | 03:38 | 22:23 | 18:45:10 | + 00:15 |
- 01:56 |
00:05 - |
21 June, Sunday | 03:38 | 22:23 | 18:45:15 | + 00:05 |
- 01:56 |
00:05 - |
22 June, Monday | 03:38 | 22:23 | 18:45:09 | - 00:06 |
- 01:57 |
00:05 - |
23 June, Tuesday | 03:39 | 22:24 | 18:44:52 | - 00:17 |
- 01:57 |
00:05 - |
24 June, Wednesday | 03:39 | 22:23 | 18:44:24 | - 00:28 |
- 01:58 |
00:05 - |
25 June, Thursday | 03:40 | 22:23 | 18:43:46 | - 00:38 |
- 01:59 |
00:04 - |
26 June, Friday | 03:40 | 22:23 | 18:42:57 | - 00:49 |
- 02:00 |
00:04 - |
27 June, Saturday | 03:41 | 22:23 | 18:41:57 | - 01:00 |
- 02:01 |
00:03 - |
28 June, Sunday | 03:42 | 22:22 | 18:40:47 | - 01:10 |
- 02:03 |
00:01 - |
29 June, Monday | 03:42 | 22:22 | 18:39:27 | - 01:20 |
- 02:05 |
00:00 23:58 |
30 June, Tuesday | 03:43 | 22:21 | 18:37:57 | - 01:30 | 02:07 | 23:57 |