July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:49 | 22:37 | 19:47:25 | - 02:26 | 00:00 | 00:00 |
02 July, Tuesday | 02:51 | 22:36 | 19:44:46 | - 02:39 | 00:00 | 00:00 |
03 July, Wednesday | 02:53 | 22:34 | 19:41:54 | - 02:52 | 00:00 | 00:00 |
04 July, Thursday | 02:54 | 22:33 | 19:38:51 | - 03:03 | 00:00 | 00:00 |
05 July, Friday | 02:56 | 22:32 | 19:35:37 | - 03:14 | 00:00 | 00:00 |
06 July, Saturday | 02:58 | 22:30 | 19:32:13 | - 03:24 | 00:00 | 00:00 |
07 July, Sunday | 03:00 | 22:28 | 19:28:37 | - 03:36 | 00:00 | 00:00 |
08 July, Monday | 03:02 | 22:27 | 19:24:52 | - 03:45 | 00:00 | 00:00 |
09 July, Tuesday | 03:04 | 22:25 | 19:20:58 | - 03:54 | 00:00 | 00:00 |
10 July, Wednesday | 03:06 | 22:23 | 19:16:54 | - 04:04 | 00:00 | 00:00 |
11 July, Thursday | 03:08 | 22:21 | 19:12:43 | - 04:11 | 00:00 | 00:00 |
12 July, Friday | 03:10 | 22:19 | 19:08:23 | - 04:20 | 00:00 | 00:00 |
13 July, Saturday | 03:13 | 22:17 | 19:03:57 | - 04:26 | 00:00 | 00:00 |
14 July, Sunday | 03:15 | 22:14 | 18:59:23 | - 04:34 | 00:00 | 00:00 |
15 July, Monday | 03:17 | 22:12 | 18:54:42 | - 04:41 | 00:52 | - |
16 July, Tuesday | 03:20 | 22:10 | 18:49:56 | - 04:46 |
- 01:06 |
00:27 - |
17 July, Wednesday | 03:22 | 22:08 | 18:45:03 | - 04:53 |
- 01:20 |
00:12 - |
18 July, Thursday | 03:25 | 22:05 | 18:40:05 | - 04:58 |
- 01:30 |
00:02 23:54 |
19 July, Friday | 03:28 | 22:03 | 18:35:02 | - 05:03 | 01:38 | 23:47 |
20 July, Saturday | 03:30 | 22:00 | 18:29:54 | - 05:08 | 01:46 | 23:40 |
21 July, Sunday | 03:33 | 21:58 | 18:24:42 | - 05:12 | 01:52 | 23:34 |
22 July, Monday | 03:35 | 21:55 | 18:19:26 | - 05:16 | 01:59 | 23:28 |
23 July, Tuesday | 03:38 | 21:52 | 18:14:05 | - 05:21 | 02:05 | 23:23 |
24 July, Wednesday | 03:41 | 21:50 | 18:08:41 | - 05:24 | 02:10 | 23:18 |
25 July, Thursday | 03:44 | 21:47 | 18:03:14 | - 05:27 | 02:16 | 23:12 |
26 July, Friday | 03:46 | 21:44 | 17:57:43 | - 05:31 | 02:21 | 23:07 |
27 July, Saturday | 03:49 | 21:41 | 17:52:10 | - 05:33 | 02:26 | 23:03 |
28 July, Sunday | 03:52 | 21:38 | 17:46:34 | - 05:36 | 02:31 | 22:58 |
29 July, Monday | 03:55 | 21:36 | 17:40:56 | - 05:38 | 02:35 | 22:53 |
30 July, Tuesday | 03:57 | 21:33 | 17:35:15 | - 05:41 | 02:40 | 22:49 |
31 July, Wednesday | 04:00 | 21:30 | 17:29:32 | - 05:43 | 02:44 | 22:44 |