June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 03:50 | 22:02 | 18:12:38 | + 03:11 | 02:28 | 23:25 |
02 June, Monday | 03:48 | 22:04 | 18:15:43 | + 03:05 | 02:26 | 23:28 |
03 June, Tuesday | 03:47 | 22:06 | 18:18:40 | + 02:57 | 02:23 | 23:31 |
04 June, Wednesday | 03:46 | 22:07 | 18:21:28 | + 02:48 | 02:20 | 23:34 |
05 June, Thursday | 03:45 | 22:09 | 18:24:09 | + 02:41 | 02:18 | 23:37 |
06 June, Friday | 03:44 | 22:10 | 18:26:42 | + 02:33 | 02:15 | 23:40 |
07 June, Saturday | 03:43 | 22:12 | 18:29:05 | + 02:23 | 02:13 | 23:43 |
08 June, Sunday | 03:42 | 22:13 | 18:31:19 | + 02:14 | 02:11 | 23:45 |
09 June, Monday | 03:41 | 22:14 | 18:33:25 | + 02:06 | 02:08 | 23:48 |
10 June, Tuesday | 03:40 | 22:15 | 18:35:21 | + 01:56 | 02:06 | 23:50 |
11 June, Wednesday | 03:39 | 22:16 | 18:37:08 | + 01:47 | 02:04 | 23:52 |
12 June, Thursday | 03:39 | 22:17 | 18:38:44 | + 01:36 | 02:03 | 23:54 |
13 June, Friday | 03:38 | 22:18 | 18:40:10 | + 01:26 | 02:01 | 23:56 |
14 June, Saturday | 03:38 | 22:19 | 18:41:27 | + 01:17 | 01:59 | 23:58 |
15 June, Sunday | 03:37 | 22:20 | 18:42:33 | + 01:06 | 01:58 | - |
16 June, Monday | 03:37 | 22:20 | 18:43:29 | + 00:56 |
- 01:57 |
00:00 - |
17 June, Tuesday | 03:37 | 22:21 | 18:44:13 | + 00:44 |
- 01:56 |
00:01 - |
18 June, Wednesday | 03:37 | 22:21 | 18:44:48 | + 00:35 |
- 01:55 |
00:02 - |
19 June, Thursday | 03:37 | 22:22 | 18:45:11 | + 00:23 |
- 01:55 |
00:03 - |
20 June, Friday | 03:37 | 22:22 | 18:45:24 | + 00:13 |
- 01:55 |
00:04 - |
21 June, Saturday | 03:37 | 22:22 | 18:45:26 | + 00:02 |
- 01:55 |
00:04 - |
22 June, Sunday | 03:37 | 22:22 | 18:45:18 | - 00:08 |
- 01:55 |
00:04 - |
23 June, Monday | 03:37 | 22:22 | 18:44:58 | - 00:20 |
- 01:56 |
00:04 - |
24 June, Tuesday | 03:38 | 22:22 | 18:44:28 | - 00:30 |
- 01:56 |
00:04 - |
25 June, Wednesday | 03:38 | 22:22 | 18:43:47 | - 00:41 |
- 01:57 |
00:03 - |
26 June, Thursday | 03:39 | 22:22 | 18:42:55 | - 00:52 |
- 01:59 |
00:02 - |
27 June, Friday | 03:40 | 22:22 | 18:41:53 | - 01:02 |
- 02:00 |
00:01 - |
28 June, Saturday | 03:40 | 22:21 | 18:40:40 | - 01:13 |
- 02:02 |
00:00 23:59 |
29 June, Sunday | 03:41 | 22:21 | 18:39:18 | - 01:22 | 02:04 | 23:57 |
30 June, Monday | 03:42 | 22:20 | 18:37:46 | - 01:32 | 02:06 | 23:55 |