| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 02 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 03 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 04 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 05 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 06 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 07 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 08 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 09 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 10 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 11 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 12 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 13 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 14 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 15 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 16 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 17 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 18 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 19 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 20 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 21 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 22 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 23 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 24 July, Friday | 01:25 | - | 23:26:23 | - | 00:00 | 00:00 |
| 25 July, Saturday |
- 01:51 |
00:52 - |
- 22:40:51 |
- - 45:32 |
00:00 | 00:00 |
| 26 July, Sunday |
- 02:05 |
00:32 - |
- 22:13:36 |
- - 27:15 |
00:00 | 00:00 |
| 27 July, Monday |
- 02:16 |
00:19 - |
- 21:51:44 |
- - 21:52 |
00:00 | 00:00 |
| 28 July, Tuesday |
- 02:26 |
00:08 23:59 |
- 21:32:44 |
- - 19:00 |
00:00 | 00:00 |
| 29 July, Wednesday | 02:35 | 23:50 | 21:15:36 | - 17:08 | 00:00 | 00:00 |
| 30 July, Thursday | 02:43 | 23:42 | 20:59:47 | - 15:49 | 00:00 | 00:00 |
| 31 July, Friday | 02:50 | 23:35 | 20:44:57 | - 14:50 | 00:00 | 00:00 |