June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 03:40 | 21:57 | 18:17:01 | + 03:15 | 02:16 | 23:23 |
02 June, Monday | 03:39 | 21:59 | 18:20:10 | + 03:09 | 02:13 | 23:26 |
03 June, Tuesday | 03:37 | 22:00 | 18:23:09 | + 02:59 | 02:10 | 23:29 |
04 June, Wednesday | 03:36 | 22:02 | 18:26:02 | + 02:53 | 02:08 | 23:32 |
05 June, Thursday | 03:35 | 22:04 | 18:28:46 | + 02:44 | 02:05 | 23:35 |
06 June, Friday | 03:34 | 22:05 | 18:31:21 | + 02:35 | 02:02 | 23:38 |
07 June, Saturday | 03:33 | 22:06 | 18:33:48 | + 02:27 | 01:59 | 23:41 |
08 June, Sunday | 03:32 | 22:08 | 18:36:06 | + 02:18 | 01:57 | 23:44 |
09 June, Monday | 03:31 | 22:09 | 18:38:14 | + 02:08 | 01:54 | 23:47 |
10 June, Tuesday | 03:30 | 22:10 | 18:40:12 | + 01:58 | 01:52 | 23:49 |
11 June, Wednesday | 03:29 | 22:11 | 18:42:01 | + 01:49 | 01:50 | 23:52 |
12 June, Thursday | 03:29 | 22:12 | 18:43:40 | + 01:39 | 01:48 | 23:54 |
13 June, Friday | 03:28 | 22:13 | 18:45:09 | + 01:29 | 01:46 | 23:57 |
14 June, Saturday | 03:27 | 22:14 | 18:46:26 | + 01:17 | 01:44 | 23:59 |
15 June, Sunday | 03:27 | 22:15 | 18:47:35 | + 01:09 | 01:42 | - |
16 June, Monday | 03:27 | 22:15 | 18:48:31 | + 00:56 |
- 01:41 |
00:00 - |
17 June, Tuesday | 03:27 | 22:16 | 18:49:17 | + 00:46 |
- 01:40 |
00:02 - |
18 June, Wednesday | 03:26 | 22:16 | 18:49:53 | + 00:36 |
- 01:39 |
00:03 - |
19 June, Thursday | 03:26 | 22:17 | 18:50:17 | + 00:24 |
- 01:39 |
00:04 - |
20 June, Friday | 03:27 | 22:17 | 18:50:30 | + 00:13 |
- 01:38 |
00:05 - |
21 June, Saturday | 03:27 | 22:17 | 18:50:32 | + 00:02 |
- 01:38 |
00:05 - |
22 June, Sunday | 03:27 | 22:17 | 18:50:23 | - 00:09 |
- 01:39 |
00:06 - |
23 June, Monday | 03:27 | 22:17 | 18:50:03 | - 00:20 |
- 01:39 |
00:05 - |
24 June, Tuesday | 03:28 | 22:17 | 18:49:32 | - 00:31 |
- 01:40 |
00:05 - |
25 June, Wednesday | 03:28 | 22:17 | 18:48:50 | - 00:42 |
- 01:41 |
00:04 - |
26 June, Thursday | 03:29 | 22:17 | 18:47:57 | - 00:53 |
- 01:43 |
00:03 - |
27 June, Friday | 03:30 | 22:16 | 18:46:54 | - 01:03 |
- 01:45 |
00:02 - |
28 June, Saturday | 03:30 | 22:16 | 18:45:40 | - 01:14 |
- 01:46 |
00:00 23:59 |
29 June, Sunday | 03:31 | 22:16 | 18:44:15 | - 01:25 | 01:49 | 23:57 |
30 June, Monday | 03:32 | 22:15 | 18:42:41 | - 01:34 | 01:51 | 23:55 |