Wereld » Oceanië » Australië

Australië

Steden in Australië

Stad Regio Bevolking Breedtegraad Lengtegraad
Sydney New South Wales 4,627,345 -33.8678500 151.2073200
Melbourne Victoria 4,246,375 -37.8140000 144.9633200
Brisbane Queensland 2,189,878 -27.4679400 153.0280900
Perth Western Australia 1,896,548 -31.9522400 115.8614000
Adelaide South Australia 1,225,235 -34.9286600 138.5986300
Gold Coast Queensland 591,473 -28.0002900 153.4308800
Canberra ACT 367,752 -35.2834600 149.1280700
Newcastle New South Wales 308,308 -32.9271500 151.7764700
Wollongong New South Wales 292,190 -34.4240000 150.8934500
Logan City Queensland 282,673 -27.6391700 153.1094400
Geelong Victoria 226,034 -38.1471100 144.3606900
Hobart Tasmania 216,656 -42.8793600 147.3294100
Townsville Queensland 196,219 -19.2663900 146.8056900
Cairns Queensland 153,075 -16.9230400 145.7662500
Toowoomba Queensland 131,258 -27.5605600 151.9538600
Darwin Northern Territory 129,062 -12.4611300 130.8418500
Rockingham Western Australia 108,022 -32.2768200 115.7297800
Launceston Tasmania 106,153 -41.4387600 147.1346700
Bendigo Victoria 100,617 -36.7581800 144.2802400
Ballarat Victoria 97,937 -37.5662200 143.8495700
Mandurah Western Australia 83,294 -32.5269000 115.7217000
Mackay Queensland 74,219 -21.1534500 149.1655400
Bundaberg Queensland 70,826 -24.8662100 152.3479000
Bunbury Western Australia 68,248 -33.3271100 115.6413700
Maitland New South Wales 67,132 -32.7330800 151.5574000
Armadale Western Australia 62,296 -32.1460700 116.0093000
Rockhampton Queensland 61,724 -23.3803200 150.5059500
Adelaide Hills South Australia 60,394 -34.9111900 138.7073500
South Brisbane Queensland 60,000 -27.4803400 153.0204900
Reservoir Victoria 47,637 -37.7166700 145.0000000
Tamworth New South Wales 47,597 -31.0904800 150.9290500
Wagga Wagga New South Wales 46,913 -35.1257700 147.3537500
Albury New South Wales 45,627 -36.0748200 146.9240100
Berwick Victoria 44,779 -38.0333300 145.3500000
Port Macquarie New South Wales 41,491 -31.4308400 152.9089400
Queanbeyan New South Wales 40,661 -35.3549300 149.2320000
Orange New South Wales 39,329 -33.2839700 149.1001800
Blacktown New South Wales 39,000 -33.7666700 150.9166700
Shepparton Victoria 38,773 -36.3804700 145.3986700
Caloundra Queensland 38,706 -26.8034600 153.1219500
Hoppers Crossing Victoria 38,108 -37.8826400 144.7003000
Werribee Victoria 37,737 -37.9000000 144.6666700
Melton Victoria 35,490 -37.6833900 144.5854300
Castle Hill New South Wales 35,389 -33.7333300 151.0000000
Saint Albans Victoria 35,091 -37.7333300 144.8000000
Nowra New South Wales 34,479 -34.8842200 150.6003600
Frankston East Victoria 34,457 -38.1333300 145.1333300
Frankston Victoria 34,457 -38.1445800 145.1229100
Rowville Victoria 34,145 -37.9333300 145.2333300
Warrnambool Victoria 33,982 -38.3817600 142.4879900
Baulkham Hills New South Wales 33,945 -33.7588100 150.9929200
Albany Western Australia 33,650 -35.0269200 117.8836900
St Albans Victoria 33,511 -37.7449600 144.8004900
Auburn New South Wales 33,122 -33.8500000 151.0333300
Bathurst New South Wales 33,110 -33.4166500 149.5806000
Pakenham South Victoria 32,911 -38.1333300 145.5166700
Point Cook Victoria 32,413 -37.9148200 144.7508800
Dubbo New South Wales 32,327 -32.2429500 148.6048400
Epping Victoria 32,200 -37.6500000 145.0333300
Wodonga Victoria 31,605 -36.1217900 146.8880900
Kalgoorlie Western Australia 31,107 -30.7461400 121.4742000
Bankstown New South Wales 30,572 -33.9166700 151.0333300
Mill Park Victoria 30,517 -37.6666700 145.0666700
Gladstone Queensland 30,489 -23.8485200 151.2577500
Kwinana Western Australia 30,433 -32.2301300 115.7812800
Lismore New South Wales 30,086 -28.8135400 153.2773000
Mildura Victoria 30,016 -34.1855100 142.1625100
Preston Victoria 29,925 -37.7500000 145.0166700
Sunbury Victoria 29,925 -37.5774200 144.7260700
Narre Warren South Victoria 28,594 -38.0436900 145.2923000
Noble Park Victoria 28,377 -37.9666700 145.1666700
Southport Queensland 28,315 -27.9672400 153.3979600
Port Stephens New South Wales 27,531 -32.7131400 152.0662300
Banora Point New South Wales 27,368 -28.2129800 153.5363400
Doncaster East Victoria 27,047 -37.7876100 145.1488800
Geraldton Western Australia 26,872 -28.7789700 114.6145900
Maroubra New South Wales 26,538 -33.9500000 151.2333300
Coffs Harbour New South Wales 26,353 -30.2962600 153.1135100
Mosman New South Wales 26,236 -33.8390200 151.2395600
Richmond Victoria 26,121 -37.8181900 145.0017600
Narre Warren Victoria 25,882 -38.0333300 145.3000000
Randwick New South Wales 25,819 -33.9143900 151.2489500
Bundoora Victoria 25,709 -37.6982500 145.0596700
Alice Springs Northern Territory 25,186 -23.6974800 133.8836200
Quakers Hill New South Wales 25,017 -33.7333300 150.8833300
Palmerston Northern Territory 25,000 -12.4860200 130.9833000
Endeavour Hills Victoria 25,000 -37.9769500 145.2586600
Coburg Victoria 24,977 -37.7500000 144.9666700
Dandenong Victoria 24,919 -37.9833300 145.2000000
Fremantle Western Australia 24,835 -32.0563200 115.7455700
Ferntree Gully Victoria 24,724 -37.8846100 145.2953900
Kew Victoria 23,876 -37.8063900 145.0308600
Hampton Park Victoria 23,767 -38.0333300 145.2500000
Canning Vale Western Australia 23,289 -32.0579900 115.9181400
Glen Iris Victoria 23,270 -37.8599500 145.0548900
Mount Gambier South Australia 23,209 -37.8318000 140.7791900
Marrickville New South Wales 23,161 -33.9031800 151.1517600
Northcote Victoria 22,920 -37.7666700 145.0000000
Granville New South Wales 22,889 -33.8333300 151.0166700
Mount Isa Queensland 22,785 -20.7252300 139.4972700