| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 December, Monday | 05:35 | 18:08 | 12:32:54 | - | 05:13 | 18:31 |
| 02 December, Tuesday | 05:35 | 18:09 | 12:33:07 | + 00:13 | 05:13 | 18:31 |
| 03 December, Wednesday | 05:36 | 18:09 | 12:33:21 | + 00:14 | 05:13 | 18:32 |
| 04 December, Thursday | 05:36 | 18:10 | 12:33:33 | + 00:12 | 05:13 | 18:32 |
| 05 December, Friday | 05:36 | 18:10 | 12:33:44 | + 00:11 | 05:14 | 18:33 |
| 06 December, Saturday | 05:37 | 18:11 | 12:33:56 | + 00:12 | 05:14 | 18:33 |
| 07 December, Sunday | 05:37 | 18:11 | 12:34:06 | + 00:10 | 05:14 | 18:34 |
| 08 December, Monday | 05:37 | 18:12 | 12:34:16 | + 00:10 | 05:15 | 18:34 |
| 09 December, Tuesday | 05:38 | 18:12 | 12:34:25 | + 00:09 | 05:15 | 18:35 |
| 10 December, Wednesday | 05:38 | 18:13 | 12:34:33 | + 00:08 | 05:15 | 18:35 |
| 11 December, Thursday | 05:39 | 18:13 | 12:34:41 | + 00:08 | 05:16 | 18:36 |
| 12 December, Friday | 05:39 | 18:14 | 12:34:49 | + 00:08 | 05:16 | 18:37 |
| 13 December, Saturday | 05:39 | 18:14 | 12:34:55 | + 00:06 | 05:17 | 18:37 |
| 14 December, Sunday | 05:40 | 18:15 | 12:35:01 | + 00:06 | 05:17 | 18:38 |
| 15 December, Monday | 05:40 | 18:15 | 12:35:06 | + 00:05 | 05:17 | 18:38 |
| 16 December, Tuesday | 05:41 | 18:16 | 12:35:10 | + 00:04 | 05:18 | 18:39 |
| 17 December, Wednesday | 05:41 | 18:16 | 12:35:14 | + 00:04 | 05:18 | 18:39 |
| 18 December, Thursday |
05:42 05:42 |
18:17 18:17 |
12:35:17 12:35:19 |
+ 00:03 + 00:02 |
05:19 05:19 |
18:40 18:40 |
| 19 December, Friday | 05:42 | 18:17 | 12:35:19 | - 00:00 | 05:19 | 18:40 |
| 20 December, Saturday | 05:42 | 18:18 | 12:35:21 | + 00:02 | 05:20 | 18:41 |
| 21 December, Sunday | 05:43 | 18:18 | 12:35:21 | - 00:00 | 05:20 | 18:41 |
| 22 December, Monday | 05:43 | 18:19 | 12:35:22 | + 00:01 | 05:21 | 18:42 |
| 23 December, Tuesday | 05:44 | 18:19 | 12:35:21 | - 00:01 | 05:21 | 18:42 |
| 24 December, Wednesday | 05:44 | 18:20 | 12:35:19 | - 00:02 | 05:22 | 18:43 |
| 25 December, Thursday | 05:45 | 18:20 | 12:35:17 | - 00:02 | 05:22 | 18:43 |
| 26 December, Friday | 05:46 | 18:21 | 12:35:14 | - 00:03 | 05:23 | 18:44 |
| 27 December, Saturday | 05:46 | 18:21 | 12:35:11 | - 00:03 | 05:23 | 18:44 |
| 28 December, Sunday | 05:47 | 18:22 | 12:35:07 | - 00:04 | 05:24 | 18:45 |
| 29 December, Monday | 05:47 | 18:22 | 12:35:02 | - 00:05 | 05:24 | 18:45 |
| 30 December, Tuesday | 05:48 | 18:23 | 12:34:56 | - 00:06 | 05:25 | 18:45 |
| 31 December, Wednesday | 05:48 | 18:23 | 12:34:51 | - 00:05 | 05:25 | 18:46 |