World » Oceania » New Zealand » Tauranga

Tauranga

Sunrise and sunset Tauranga (New Zealand)


Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 75

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/sites/web-calendar.org/module/Application/view/application/world/city_sun.phtml on line 76
October 2026
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 October, Thursday 06:52 19:18 12:25:30 + 02:25 06:26 19:44
02 October, Friday 06:51 19:19 12:27:54 + 02:24 06:24 19:45
03 October, Saturday 06:49 19:19 12:30:18 + 02:24 06:23 19:46
04 October, Sunday 06:48 19:20 12:32:42 + 02:24 06:21 19:47
05 October, Monday 06:46 19:21 12:35:07 + 02:25 06:20 19:48
06 October, Tuesday 06:45 19:22 12:37:31 + 02:24 06:18 19:49
07 October, Wednesday 06:43 19:23 12:39:54 + 02:23 06:17 19:50
08 October, Thursday 06:42 19:24 12:42:18 + 02:24 06:15 19:50
09 October, Friday 06:40 19:25 12:44:42 + 02:24 06:14 19:51
10 October, Saturday 06:39 19:26 12:47:06 + 02:24 06:12 19:52
11 October, Sunday 06:37 19:27 12:49:28 + 02:22 06:11 19:53
12 October, Monday 06:36 19:28 12:51:52 + 02:24 06:09 19:54
13 October, Tuesday 06:34 19:29 12:54:14 + 02:22 06:08 19:55
14 October, Wednesday 06:33 19:30 12:56:37 + 02:23 06:06 19:56
15 October, Thursday 06:32 19:31 12:58:59 + 02:22 06:05 19:57
16 October, Friday 06:30 19:31 13:01:21 + 02:22 06:03 19:58
17 October, Saturday 06:29 19:32 13:03:42 + 02:21 06:02 19:59
18 October, Sunday 06:27 19:33 13:06:03 + 02:21 06:00 20:00
19 October, Monday 06:26 19:34 13:08:24 + 02:21 05:59 20:01
20 October, Tuesday 06:25 19:35 13:10:44 + 02:20 05:58 20:02
21 October, Wednesday
22 October, Thursday 06:22 19:37 13:15:22 + 04:38 05:55 20:05
23 October, Friday 06:21 19:38 13:17:40 + 02:18 05:53 20:06
24 October, Saturday 06:19 19:39 13:19:58 + 02:18 05:52 20:07
25 October, Sunday 06:18 19:40 13:22:15 + 02:17 05:51 20:08
26 October, Monday 06:17 19:41 13:24:31 + 02:16 05:49 20:09
27 October, Tuesday 06:16 19:42 13:26:47 + 02:16 05:48 20:10
28 October, Wednesday 06:14 19:43 13:29:02 + 02:15 05:47 20:11
29 October, Thursday 06:13 19:45 13:31:16 + 02:14 05:46 20:12
30 October, Friday 06:12 19:46 13:33:30 + 02:14 05:44 20:13
31 October, Saturday 06:11 19:47 13:35:42 + 02:12 05:43 20:15