World » Oceania » Australia

Australia

Cities in Australia

City Region Population Latitude Longitude
Warriewood New South Wales 4,994 -33.6885700 151.2953400
Regents Park New South Wales 4,985 -33.8833300 151.0166700
Oyster Bay New South Wales 4,981 -34.0040700 151.0758800
Tumbi Vmbi New South Wales 4,977 -33.3666700 151.4500000
Erina New South Wales 4,968 -33.4321800 151.3897200
Mont Albert Victoria 4,954 -37.8166700 145.1000000
Narromine New South Wales 4,934 -32.2312100 148.2405200
Cootamundra New South Wales 4,931 -34.6409500 148.0283800
Bell Post Hill Victoria 4,919 -38.0956400 144.3196800
Sandgate Queensland 4,911 -27.3219800 153.0695100
Abbotsford Victoria 4,907 -37.8000000 145.0000000
Niddrie Victoria 4,876 -37.7375000 144.8921200
Robertson Queensland 4,867 -27.5658300 153.0573800
Success Western Australia 4,854 -32.1428100 115.8499900
Caboolture South Queensland 4,853 -27.0938900 152.9487400
Seddon Victoria 4,851 -37.8060700 144.8907000
Springfield Lakes Queensland 4,851 -27.6675700 152.9248800
Langford Western Australia 4,843 -32.0409200 115.9415700
Forbes New South Wales 4,838 -33.3843600 148.0076000
Spring Hill Queensland 4,835 -27.4614100 153.0231100
Whittlesea Victoria 4,826 -37.5115200 145.1183600
Melville Western Australia 4,822 -28.1833300 116.7333300
Tugun Queensland 4,819 -28.1500000 153.5000000
Warranwood Victoria 4,791 -37.7755500 145.2472800
Caulfield Victoria 4,790 -37.8825100 145.0228800
Normanhurst New South Wales 4,787 -33.7333300 151.1000000
Waratah New South Wales 4,760 -32.9066700 151.7264700
Strathalbyn South Australia 4,731 -35.2597900 138.8924700
Newstead Tasmania 4,719 -41.4333300 147.1666700
Stanthorpe Queensland 4,695 -28.6542500 151.9338800
Malabar New South Wales 4,689 -33.9621600 151.2479600
Tanunda South Australia 4,684 -34.5233600 138.9598200
Lambton New South Wales 4,681 -32.9166700 151.7000000
Urraween Queensland 4,664 -25.2952200 152.8220600
Glen Huntly Victoria 4,658 -37.8833300 145.0500000
Seaford South Australia 4,654 -35.1898000 138.4758900
Moama New South Wales 4,642 -36.1041300 144.7608000
Dundas Valley New South Wales 4,628 -33.7882600 151.0526100
Alphington Victoria 4,603 -37.7833300 145.0333300
Leanyer Northern Territory 4,588 -12.3666700 130.9000000
Rosebud West Victoria 4,579 -38.3644400 144.8774800
Bedford Western Australia 4,575 -31.9113200 115.8892000
Joondanna Western Australia 4,566 -31.9076700 115.8423300
Bega New South Wales 4,537 -36.6739200 149.8417800
Croydon South Victoria 4,532 -37.8123200 145.2681000
Laverton Victoria 4,508 -37.8620100 144.7697900
Cannon Hill Queensland 4,507 -27.4723700 153.0947500
Cooranbong New South Wales 4,480 -33.0762200 151.4540900
Fortitude Valley Queensland 4,469 -27.4570600 153.0317800
Killarney Heights New South Wales 4,453 -33.7745100 151.2202800
Hazelbrook New South Wales 4,449 -33.7244600 150.4583900
Clovelly New South Wales 4,428 -33.9121400 151.2588200
Narrandera New South Wales 4,427 -34.7475200 146.5509600
Guildford West New South Wales 4,420 -33.8524200 150.9739500
Cockatoo Victoria 4,400 -37.9367700 145.4937600
Hassall Grove New South Wales 4,396 -33.7334900 150.8354200
North Epping New South Wales 4,393 -33.7594400 151.0924800
Enfield South Australia 4,389 -34.8526000 138.6025500
Leura New South Wales 4,384 -33.7166700 150.3333300
Belair South Australia 4,382 -34.9976600 138.6207700
Woree Queensland 4,374 -16.9500000 145.7500000
Port Kembla New South Wales 4,368 -34.4818000 150.9012000
Holsworthy New South Wales 4,363 -33.9833300 150.9666700
Woolgoolga New South Wales 4,356 -30.1105800 153.2006700
Camden South New South Wales 4,343 -34.0831200 150.6949100
Glen Alpine New South Wales 4,342 -34.0860000 150.7851200
Mango Hill Queensland 4,340 -27.2434900 153.0238400
Albion Victoria 4,337 -37.7666700 144.8333300
Berri South Australia 4,330 -34.2810700 140.5995800
East Melbourne Victoria 4,330 -37.8166700 144.9879000
Bellerive Tasmania 4,316 -42.8755100 147.3703000
Coogee Western Australia 4,312 -32.1193400 115.7665000
Haymarket New South Wales 4,310 -33.8786800 151.2052600
Maida Vale Western Australia 4,298 -31.9518700 116.0276400
Nickol Western Australia 4,289 -20.7455800 116.7954000
Berowra New South Wales 4,284 -33.6207800 151.1509100
Picton New South Wales 4,284 -34.1699500 150.6116800
Redcliffe Western Australia 4,280 -31.9384500 115.9464500
North Ipswich Queensland 4,273 -27.6028600 152.7614600
George Town Tasmania 4,268 -41.1055900 146.8260600
Longford Tasmania 4,267 -41.6051200 147.1188700
Ferndale Western Australia 4,259 -32.0349400 115.9223300
Constitution Hill New South Wales 4,256 -33.7925900 150.9762700
Elderslie New South Wales 4,252 -34.0500000 150.7000000
Manjimup Western Australia 4,240 -34.2412200 116.1456400
Narrogin Western Australia 4,238 -32.9328200 117.1776300
Hampton East Victoria 4,233 -37.9369500 145.0286300
Coopers Plains Queensland 4,208 -27.5646300 153.0406700
Dalkeith Western Australia 4,206 -31.9951700 115.7998000
Ettalong New South Wales 4,205 -33.5130100 151.3383000
Ettalong Beach New South Wales 4,205 -33.5105800 151.3304400
Smithton Tasmania 4,202 -40.8458700 145.1249800
Cobar New South Wales 4,199 -31.4966600 145.8343900
Avoca Beach New South Wales 4,196 -33.4681800 151.4339000
Shenton Park Western Australia 4,193 -31.9583300 115.7972200
Blackheath New South Wales 4,178 -33.6356700 150.2831800
Homebush New South Wales 4,171 -33.8666700 151.0833300
Grange Queensland 4,163 -27.4225100 153.0152700
Flinders New South Wales 4,150 -34.5833300 150.8551600
Monterey New South Wales 4,148 -33.9725000 151.1481000