World » Oceania » Australia

Australia

Cities in Australia

City Region Population Latitude Longitude
North Fitzroy Victoria 11,473 -37.7886200 144.9788500
Warnbro Western Australia 11,421 -32.3401700 115.7473000
Vermont South Victoria 11,416 -37.8574700 145.1827000
Sandy Bay Tasmania 11,334 -42.8944900 147.3243900
East Maitland New South Wales 11,310 -32.7500000 151.5833300
South Perth Western Australia 11,301 -31.9833300 115.8666700
Lithgow New South Wales 11,298 -33.4845000 150.1490300
Bayswater Victoria 11,240 -37.8500000 145.2666700
Manly West Queensland 11,195 -27.4738200 153.1664100
Parkdale Victoria 11,185 -37.9833300 145.0666700
Caulfield South Victoria 11,113 -37.8956200 145.0259700
Gympie Queensland 11,027 -26.1897900 152.6649900
Bairnsdale Victoria 11,005 -37.8228900 147.6104100
Bowen Queensland 10,983 -20.0136700 148.2475400
Nunawading Victoria 10,947 -37.8204300 145.1730800
Samford Valley Queensland 10,931 -27.3727000 152.8669900
Wanneroo Western Australia 10,931 -31.7500000 115.8000000
Mount Gravatt East Queensland 10,891 -27.5405000 153.0822100
North Altona Victoria 10,886 -37.8348700 144.8473500
Caroline Springs Victoria 10,880 -37.7412400 144.7363100
Bulleen Victoria 10,868 -37.7666700 145.0833300
Kensington New South Wales 10,847 -33.9201900 151.2224100
Gladesville New South Wales 10,835 -33.8333300 151.1333300
Menai New South Wales 10,781 -34.0166700 151.0166700
Bondi Beach New South Wales 10,748 -33.8907900 151.2785200
Wellington Point Queensland 10,713 -27.4833300 153.2500000
Mount Lawley Western Australia 10,703 -31.9343900 115.8716000
Annerley Queensland 10,664 -27.5122800 153.0324800
Tewantin Queensland 10,660 -26.3910400 153.0343200
Box Hill North Victoria 10,649 -37.8026600 145.1265600
Sunshine North Victoria 10,637 -37.7698700 144.8278700
Yokine Western Australia 10,613 -31.9011300 115.8531900
Batemans Bay New South Wales 10,557 -35.7065800 150.1754100
Camp Hill Queensland 10,533 -27.4935400 153.0762900
Marangaroo Western Australia 10,519 -31.8271100 115.8384300
Dapto New South Wales 10,478 -34.5000000 150.7833300
Maylands Western Australia 10,447 -31.9309700 115.8948600
Drummoyne New South Wales 10,385 -33.8523700 151.1549100
Melton West Victoria 10,381 -37.6785200 144.5688300
Bondi New South Wales 10,373 -33.8942900 151.2644400
Sydenham Victoria 10,323 -37.7000000 144.7666700
Keilor Downs Victoria 10,307 -37.7233700 144.8083900
Neutral Bay New South Wales 10,276 -33.8378400 151.2175000
Highett Victoria 10,263 -37.9500000 145.0500000
West Footscray Victoria 10,222 -37.7974600 144.8772700
Nambour Queensland 10,221 -26.6261300 152.9594100
Rutherford New South Wales 10,182 -32.7166700 151.5333300
Maribyrnong Victoria 10,165 -37.7833300 144.8833300
Hallam Victoria 10,162 -38.0166700 145.2666700
Hillarys Western Australia 10,160 -31.8069800 115.7404500
Burwood East Victoria 10,141 -37.8500000 145.1500000
Blackburn South Victoria 10,129 -37.8397500 145.1554900
Darlinghurst New South Wales 10,128 -33.8793900 151.2192500
Hamilton Victoria 10,104 -37.7442500 142.0220200
Dingley Victoria 10,072 -37.9827000 145.1342000
Glenorchy Tasmania 10,062 -42.8334300 147.2759300
Forest Hill Victoria 10,052 -37.8333300 145.1833300
Kilsyth Victoria 10,043 -37.8000000 145.3166700
Parkes New South Wales 10,026 -33.1372000 148.1759000
Nedlands Western Australia 10,020 -31.9818400 115.8073000
Moranbah Queensland 10,000 -22.0016300 148.0466100
Broadmeadows Victoria 9,985 -37.6801500 144.9187700
Grafton New South Wales 9,955 -29.6810400 152.9339400
Altona Victoria 9,918 -37.8696400 144.8303600
Vermont Victoria 9,902 -37.8361600 145.1942800
Dalby Queensland 9,847 -27.1816900 151.2620500
Scarborough Queensland 9,837 -27.2011800 153.1093900
Balmain New South Wales 9,783 -33.8548100 151.1833000
Ringwood East Victoria 9,748 -37.8166700 145.2500000
Kensington Victoria 9,719 -37.7833300 144.9333300
Seaton South Australia 9,704 -34.9000000 138.5166700
Butler Western Australia 9,653 -31.6429800 115.7043100
Croydon New South Wales 9,645 -33.8833300 151.1166700
Mortdale New South Wales 9,640 -33.9666700 151.0833300
Wembley Western Australia 9,614 -31.9333300 115.8000000
Macleod Victoria 9,606 -37.7333300 145.0666700
Bowral New South Wales 9,605 -34.4775000 150.4204000
Ulverstone Tasmania 9,604 -41.1602600 146.1824200
Charters Towers Queensland 9,573 -20.0767100 146.2635300
Pascoe Vale South Victoria 9,553 -37.7397300 144.9461500
Casino New South Wales 9,539 -28.8581900 153.0474800
Strathpine Queensland 9,532 -27.3041400 152.9897700
Oatley New South Wales 9,531 -33.9800400 151.0720100
Kempsey New South Wales 9,522 -31.0789800 152.8309300
Balcatta Western Australia 9,495 -31.8750100 115.8283900
Kangaroo Flat Victoria 9,492 -36.8000000 144.2500000
Ermington New South Wales 9,470 -33.8148300 151.0546700
Bellevue Hill New South Wales 9,447 -33.8789900 151.2510100
Tarragindi Queensland 9,439 -27.5333300 153.0333300
Wavell Heights Queensland 9,435 -27.3938500 153.0469800
Kelmscott Western Australia 9,419 -32.1243400 116.0259000
Morningside Queensland 9,399 -27.4616500 153.0751100
Emerald Queensland 9,398 -23.5229600 148.1578400
Murrumba Downs Queensland 9,393 -27.2673300 153.0105300
Pymble New South Wales 9,368 -33.7438600 151.1418800
Southbank Victoria 9,364 -37.8228000 144.9643400
Lane Cove North New South Wales 9,337 -33.8054300 151.1663800
Athelstone South Australia 9,290 -34.8701900 138.6999000
Elsternwick Victoria 9,286 -37.8844100 145.0043400
Killara New South Wales 9,284 -33.7660400 151.1621300