| July 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 02 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 03 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 04 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 05 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 06 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 07 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 08 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 09 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 10 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 11 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 12 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 13 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 14 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 15 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 16 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 17 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 18 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 19 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 20 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 21 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 22 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 23 July, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 24 July, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 25 July, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 26 July, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 27 July, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 28 July, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 29 July, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 30 July, Tuesday | 02:01 | - | 22:59:28 | - | 00:00 | 00:00 |
| 31 July, Wednesday |
- 02:22 |
01:00 - |
- 22:20:55 |
- - 38:33 |
00:00 | 00:00 |