| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Saturday | 04:14 | 22:33 | 18:18:41 | + 09:54 |
- 01:55 |
00:47 16:01 |
| 02 May, Sunday | 04:09 | 22:38 | 18:28:41 | + 10:00 | 00:00 | 00:00 |
| 03 May, Monday | 04:04 | 22:43 | 18:38:52 | + 10:11 | 00:00 | 00:00 |
| 04 May, Tuesday | 03:59 | 22:48 | 18:49:10 | + 10:18 | 00:00 | 00:00 |
| 05 May, Wednesday | 03:53 | 22:53 | 18:59:40 | + 10:30 | 00:00 | 00:00 |
| 06 May, Thursday | 03:48 | 22:58 | 19:10:20 | + 10:40 | 00:00 | 00:00 |
| 07 May, Friday | 03:42 | 23:01 | 19:18:16 | + 07:56 | 00:00 | 00:00 |
| 08 May, Saturday | 03:37 | 23:06 | 19:29:17 | + 11:01 | 00:00 | 00:00 |
| 09 May, Sunday | 03:31 | 23:12 | 19:40:33 | + 11:16 | 00:00 | 00:00 |
| 10 May, Monday | 03:25 | 23:18 | 19:52:06 | + 11:33 | 00:00 | 00:00 |
| 11 May, Tuesday | 03:20 | 23:23 | 20:03:58 | + 11:52 | 00:00 | 00:00 |
| 12 May, Wednesday | 03:13 | 23:30 | 20:16:14 | + 12:16 | 00:00 | 00:00 |
| 13 May, Thursday | 03:07 | 23:36 | 20:28:54 | + 12:40 | 00:00 | 00:00 |
| 14 May, Friday | 03:01 | 23:43 | 20:42:07 | + 13:13 | 00:00 | 00:00 |
| 15 May, Saturday | 02:54 | 23:50 | 20:55:57 | + 13:50 | 00:00 | 00:00 |
| 16 May, Sunday | 02:46 | 23:57 | 21:10:35 | + 14:38 | 00:00 | 00:00 |
| 17 May, Monday | 02:39 | - | 21:26:13 | + 15:38 | 00:00 | 00:00 |
| 18 May, Tuesday |
- 02:30 |
00:05 - |
- 21:43:14 |
- + 17:01 |
00:00 | 00:00 |
| 19 May, Wednesday |
- 02:21 |
00:14 - |
- 22:02:13 |
- + 18:59 |
00:00 | 00:00 |
| 20 May, Thursday |
- 02:11 |
00:23 - |
- 22:24:25 |
- + 22:12 |
00:00 | 00:00 |
| 21 May, Friday |
- 01:57 |
00:35 - |
- 22:53:10 |
- + 28:45 |
00:00 | 00:00 |
| 22 May, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 23 May, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 24 May, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 25 May, Tuesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 26 May, Wednesday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 27 May, Thursday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 28 May, Friday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 29 May, Saturday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 30 May, Sunday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |
| 31 May, Monday | 00:00 | 00:00 | - | - | 00:00 | 00:00 |