July 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Tuesday | 02:57 | 23:10 | 20:12:35 | - 02:44 | 00:00 | 00:00 |
02 July, Wednesday | 02:59 | 23:08 | 20:09:38 | - 02:57 | 00:00 | 00:00 |
03 July, Thursday | 03:01 | 23:07 | 20:06:27 | - 03:11 | 00:00 | 00:00 |
04 July, Friday | 03:02 | 23:05 | 20:03:03 | - 03:24 | 00:00 | 00:00 |
05 July, Saturday | 03:04 | 23:04 | 19:59:27 | - 03:36 | 00:00 | 00:00 |
06 July, Sunday | 03:06 | 23:02 | 19:55:39 | - 03:48 | 00:00 | 00:00 |
07 July, Monday | 03:08 | 23:00 | 19:51:41 | - 03:58 | 00:00 | 00:00 |
08 July, Tuesday | 03:11 | 22:58 | 19:47:33 | - 04:08 | 00:00 | 00:00 |
09 July, Wednesday | 03:13 | 22:56 | 19:43:14 | - 04:19 | 00:00 | 00:00 |
10 July, Thursday | 03:15 | 22:54 | 19:38:47 | - 04:27 | 00:00 | 00:00 |
11 July, Friday | 03:18 | 22:52 | 19:34:11 | - 04:36 | 00:00 | 00:00 |
12 July, Saturday | 03:20 | 22:50 | 19:29:27 | - 04:44 | 00:00 | 00:00 |
13 July, Sunday | 03:23 | 22:47 | 19:24:35 | - 04:52 | 00:00 | 00:00 |
14 July, Monday | 03:25 | 22:45 | 19:19:36 | - 04:59 | 00:00 | 00:00 |
15 July, Tuesday | 03:28 | 22:42 | 19:14:32 | - 05:04 | 00:00 | 00:00 |
16 July, Wednesday | 03:31 | 22:40 | 19:09:20 | - 05:12 | 00:00 | 00:00 |
17 July, Thursday | 03:33 | 22:37 | 19:04:04 | - 05:16 | 00:00 | 00:00 |
18 July, Friday | 03:36 | 22:35 | 18:58:42 | - 05:22 | 00:00 | 00:00 |
19 July, Saturday | 03:39 | 22:32 | 18:53:15 | - 05:27 | 00:00 | 00:00 |
20 July, Sunday | 03:42 | 22:29 | 18:47:44 | - 05:31 | 01:20 | - |
21 July, Monday | 03:44 | 22:27 | 18:42:08 | - 05:36 |
- 01:39 |
00:34 - |
22 July, Tuesday | 03:47 | 22:24 | 18:36:29 | - 05:39 |
- 01:51 |
00:23 - |
23 July, Wednesday | 03:50 | 22:21 | 18:30:46 | - 05:43 |
- 02:00 |
00:13 - |
24 July, Thursday | 03:53 | 22:18 | 18:25:00 | - 05:46 |
- 02:09 |
00:05 23:58 |
25 July, Friday | 03:56 | 22:15 | 18:19:11 | - 05:49 | 02:16 | 23:52 |
26 July, Saturday | 03:59 | 22:12 | 18:13:18 | - 05:53 | 02:23 | 23:45 |
27 July, Sunday | 04:02 | 22:09 | 18:07:24 | - 05:54 | 02:29 | 23:39 |
28 July, Monday | 04:05 | 22:06 | 18:01:27 | - 05:57 | 02:35 | 23:34 |
29 July, Tuesday | 04:08 | 22:03 | 17:55:28 | - 05:59 | 02:40 | 23:28 |
30 July, Wednesday | 04:11 | 22:00 | 17:49:28 | - 06:00 | 02:46 | 23:23 |
31 July, Thursday | 04:14 | 21:57 | 17:43:24 | - 06:04 | 02:51 | 23:18 |