May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 04:41 | 21:16 | 16:35:06 | + 06:18 | 03:36 | 22:21 |
02 May, Sunday | 04:38 | 21:19 | 16:41:24 | + 06:18 | 03:32 | 22:26 |
03 May, Monday | 04:34 | 21:22 | 16:47:41 | + 06:17 | 03:28 | 22:30 |
04 May, Tuesday | 04:31 | 21:25 | 16:53:58 | + 06:17 | 03:23 | 22:34 |
05 May, Wednesday | 04:28 | 21:28 | 17:00:14 | + 06:16 | 03:19 | 22:39 |
06 May, Thursday | 04:25 | 21:31 | 17:06:29 | + 06:15 | 03:14 | 22:43 |
07 May, Friday | 04:21 | 21:34 | 17:12:43 | + 06:14 | 03:10 | 22:48 |
08 May, Saturday | 04:18 | 21:37 | 17:18:56 | + 06:13 | 03:05 | 22:52 |
09 May, Sunday | 04:15 | 21:40 | 17:25:08 | + 06:12 | 03:00 | 22:57 |
10 May, Monday | 04:12 | 21:43 | 17:31:19 | + 06:11 | 02:55 | 23:02 |
11 May, Tuesday | 04:09 | 21:46 | 17:37:28 | + 06:09 | 02:50 | 23:07 |
12 May, Wednesday | 04:06 | 21:49 | 17:43:36 | + 06:08 | 02:45 | 23:12 |
13 May, Thursday | 04:03 | 21:52 | 17:49:42 | + 06:06 | 02:40 | 23:17 |
14 May, Friday | 04:00 | 21:55 | 17:55:46 | + 06:04 | 02:35 | 23:23 |
15 May, Saturday | 03:57 | 21:59 | 18:01:48 | + 06:02 | 02:29 | 23:29 |
16 May, Sunday | 03:54 | 22:02 | 18:07:48 | + 06:00 | 02:24 | 23:35 |
17 May, Monday | 03:51 | 22:05 | 18:13:45 | + 05:57 | 02:18 | 23:41 |
18 May, Tuesday | 03:48 | 22:08 | 18:19:40 | + 05:55 | 02:11 | 23:48 |
19 May, Wednesday | 03:45 | 22:10 | 18:25:32 | + 05:52 | 02:04 | 23:55 |
20 May, Thursday | 03:42 | 22:13 | 18:31:21 | + 05:49 | 01:57 | - |
21 May, Friday | 03:39 | 22:16 | 18:37:06 | + 05:45 |
- 01:49 |
00:04 - |
22 May, Saturday | 03:36 | 22:19 | 18:42:47 | + 05:41 |
- 01:40 |
00:13 - |
23 May, Sunday | 03:34 | 22:22 | 18:48:25 | + 05:38 |
- 01:27 |
00:26 - |
24 May, Monday | 03:31 | 22:25 | 18:53:58 | + 05:33 | 00:00 | 00:00 |
25 May, Tuesday | 03:28 | 22:28 | 18:59:26 | + 05:28 | 00:00 | 00:00 |
26 May, Wednesday | 03:26 | 22:31 | 19:04:50 | + 05:24 | 00:00 | 00:00 |
27 May, Thursday | 03:23 | 22:33 | 19:10:08 | + 05:18 | 00:00 | 00:00 |
28 May, Friday | 03:21 | 22:36 | 19:15:20 | + 05:12 | 00:00 | 00:00 |
29 May, Saturday | 03:18 | 22:39 | 19:20:26 | + 05:06 | 00:00 | 00:00 |
30 May, Sunday | 03:16 | 22:41 | 19:25:25 | + 04:59 | 00:00 | 00:00 |
31 May, Monday | 03:14 | 22:44 | 19:30:17 | + 04:52 | 00:00 | 00:00 |