May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 04:37 | 21:00 | 16:22:54 | + 05:50 | 03:37 | 22:01 |
02 May, Thursday | 04:34 | 21:03 | 16:28:43 | + 05:49 | 03:33 | 22:04 |
03 May, Friday | 04:31 | 21:06 | 16:34:30 | + 05:47 | 03:30 | 22:08 |
04 May, Saturday | 04:28 | 21:08 | 16:40:16 | + 05:46 | 03:26 | 22:12 |
05 May, Sunday | 04:25 | 21:11 | 16:46:01 | + 05:45 | 03:22 | 22:16 |
06 May, Monday | 04:22 | 21:14 | 16:51:45 | + 05:44 | 03:18 | 22:19 |
07 May, Tuesday | 04:19 | 21:17 | 16:57:26 | + 05:41 | 03:14 | 22:23 |
08 May, Wednesday | 04:16 | 21:20 | 17:03:07 | + 05:41 | 03:10 | 22:27 |
09 May, Thursday | 04:14 | 21:22 | 17:08:45 | + 05:38 | 03:06 | 22:31 |
10 May, Friday | 04:11 | 21:25 | 17:14:22 | + 05:37 | 03:02 | 22:35 |
11 May, Saturday | 04:08 | 21:28 | 17:19:56 | + 05:34 | 02:58 | 22:40 |
12 May, Sunday | 04:05 | 21:31 | 17:25:28 | + 05:32 | 02:53 | 22:44 |
13 May, Monday | 04:02 | 21:33 | 17:30:58 | + 05:30 | 02:49 | 22:48 |
14 May, Tuesday | 04:00 | 21:36 | 17:36:25 | + 05:27 | 02:45 | 22:52 |
15 May, Wednesday | 03:57 | 21:39 | 17:41:50 | + 05:25 | 02:41 | 22:57 |
16 May, Thursday | 03:54 | 21:41 | 17:47:11 | + 05:21 | 02:36 | 23:01 |
17 May, Friday | 03:52 | 21:44 | 17:52:30 | + 05:19 | 02:32 | 23:06 |
18 May, Saturday | 03:49 | 21:47 | 17:57:44 | + 05:14 | 02:27 | 23:10 |
19 May, Sunday | 03:46 | 21:49 | 18:02:55 | + 05:11 | 02:23 | 23:15 |
20 May, Monday | 03:44 | 21:52 | 18:08:03 | + 05:08 | 02:18 | 23:20 |
21 May, Tuesday | 03:42 | 21:55 | 18:13:06 | + 05:03 | 02:13 | 23:25 |
22 May, Wednesday | 03:39 | 21:57 | 18:18:04 | + 04:58 | 02:08 | 23:31 |
23 May, Thursday | 03:37 | 22:00 | 18:22:59 | + 04:55 | 02:03 | 23:36 |
24 May, Friday | 03:34 | 22:02 | 18:27:47 | + 04:48 | 01:58 | 23:42 |
25 May, Saturday | 03:32 | 22:05 | 18:32:30 | + 04:43 | 01:52 | 23:48 |
26 May, Sunday | 03:30 | 22:07 | 18:37:08 | + 04:38 | 01:46 | 23:55 |
27 May, Monday | 03:28 | 22:09 | 18:41:39 | + 04:31 | 01:40 | - |
28 May, Tuesday | 03:26 | 22:12 | 18:46:04 | + 04:25 |
- 01:33 |
00:02 - |
29 May, Wednesday | 03:24 | 22:14 | 18:50:23 | + 04:19 |
- 01:25 |
00:10 - |
30 May, Thursday | 03:22 | 22:16 | 18:54:34 | + 04:11 |
- 01:15 |
00:21 - |
31 May, Friday | 03:20 | 22:18 | 18:58:37 | + 04:03 | 00:00 | 00:00 |