July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:02 | 23:05 | 20:03:07 | - 02:39 | 00:00 | 00:00 |
02 July, Tuesday | 03:04 | 23:04 | 20:00:14 | - 02:53 | 00:00 | 00:00 |
03 July, Wednesday | 03:05 | 23:02 | 19:57:08 | - 03:06 | 00:00 | 00:00 |
04 July, Thursday | 03:07 | 23:01 | 19:53:50 | - 03:18 | 00:00 | 00:00 |
05 July, Friday | 03:09 | 22:59 | 19:50:20 | - 03:30 | 00:00 | 00:00 |
06 July, Saturday | 03:11 | 22:58 | 19:46:39 | - 03:41 | 00:00 | 00:00 |
07 July, Sunday | 03:13 | 22:56 | 19:42:47 | - 03:52 | 00:00 | 00:00 |
08 July, Monday | 03:15 | 22:54 | 19:38:46 | - 04:01 | 00:00 | 00:00 |
09 July, Tuesday | 03:17 | 22:52 | 19:34:34 | - 04:12 | 00:00 | 00:00 |
10 July, Wednesday | 03:20 | 22:50 | 19:30:15 | - 04:19 | 00:00 | 00:00 |
11 July, Thursday | 03:22 | 22:48 | 19:25:46 | - 04:29 | 00:00 | 00:00 |
12 July, Friday | 03:24 | 22:46 | 19:21:10 | - 04:36 | 00:00 | 00:00 |
13 July, Saturday | 03:27 | 22:43 | 19:16:26 | - 04:44 | 00:00 | 00:00 |
14 July, Sunday | 03:29 | 22:41 | 19:11:35 | - 04:51 | 00:00 | 00:00 |
15 July, Monday | 03:32 | 22:39 | 19:06:39 | - 04:56 | 00:00 | 00:00 |
16 July, Tuesday | 03:35 | 22:36 | 19:01:35 | - 05:04 | 00:00 | 00:00 |
17 July, Wednesday | 03:37 | 22:34 | 18:56:27 | - 05:08 | 00:00 | 00:00 |
18 July, Thursday | 03:40 | 22:31 | 18:51:12 | - 05:15 | 09:28 | - |
19 July, Friday | 03:43 | 22:28 | 18:45:53 | - 05:19 |
- 01:32 |
00:41 - |
20 July, Saturday | 03:45 | 22:26 | 18:40:30 | - 05:23 |
- 01:46 |
00:28 - |
21 July, Sunday | 03:48 | 22:23 | 18:35:02 | - 05:28 |
- 01:56 |
00:18 - |
22 July, Monday | 03:51 | 22:20 | 18:29:30 | - 05:32 |
- 02:04 |
00:10 - |
23 July, Tuesday | 03:54 | 22:18 | 18:23:55 | - 05:35 |
- 02:11 |
00:03 23:56 |
24 July, Wednesday | 03:57 | 22:15 | 18:18:16 | - 05:39 | 02:18 | 23:50 |
25 July, Thursday | 03:59 | 22:12 | 18:12:34 | - 05:42 | 02:25 | 23:44 |
26 July, Friday | 04:02 | 22:09 | 18:06:50 | - 05:44 | 02:31 | 23:38 |
27 July, Saturday | 04:05 | 22:06 | 18:01:02 | - 05:48 | 02:36 | 23:32 |
28 July, Sunday | 04:08 | 22:03 | 17:55:12 | - 05:50 | 02:42 | 23:27 |
29 July, Monday | 04:11 | 22:00 | 17:49:20 | - 05:52 | 02:47 | 23:22 |
30 July, Tuesday | 04:14 | 21:57 | 17:43:26 | - 05:54 | 02:52 | 23:17 |
31 July, Wednesday | 04:17 | 21:54 | 17:37:30 | - 05:56 | 02:57 | 23:12 |