July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:42 | 22:59 | 20:16:39 | - 02:51 | 00:00 | 00:00 |
02 July, Tuesday | 02:44 | 22:57 | 20:13:34 | - 03:05 | 00:00 | 00:00 |
03 July, Wednesday | 02:46 | 22:56 | 20:10:15 | - 03:19 | 00:00 | 00:00 |
04 July, Thursday | 02:47 | 22:54 | 20:06:43 | - 03:32 | 00:00 | 00:00 |
05 July, Friday | 02:49 | 22:52 | 20:03:00 | - 03:43 | 00:00 | 00:00 |
06 July, Saturday | 02:52 | 22:51 | 19:59:05 | - 03:55 | 00:00 | 00:00 |
07 July, Sunday | 02:54 | 22:49 | 19:54:58 | - 04:07 | 00:00 | 00:00 |
08 July, Monday | 02:56 | 22:47 | 19:50:43 | - 04:15 | 00:00 | 00:00 |
09 July, Tuesday | 02:58 | 22:45 | 19:46:17 | - 04:26 | 00:00 | 00:00 |
10 July, Wednesday | 03:01 | 22:42 | 19:41:41 | - 04:36 | 00:00 | 00:00 |
11 July, Thursday | 03:03 | 22:40 | 19:36:58 | - 04:43 | 00:00 | 00:00 |
12 July, Friday | 03:06 | 22:38 | 19:32:08 | - 04:50 | 00:00 | 00:00 |
13 July, Saturday | 03:08 | 22:35 | 19:27:09 | - 04:59 | 00:00 | 00:00 |
14 July, Sunday | 03:11 | 22:33 | 19:22:03 | - 05:06 | 00:00 | 00:00 |
15 July, Monday | 03:14 | 22:30 | 19:16:52 | - 05:11 | 00:00 | 00:00 |
16 July, Tuesday | 03:16 | 22:28 | 19:11:34 | - 05:18 | 00:00 | 00:00 |
17 July, Wednesday | 03:19 | 22:25 | 19:06:11 | - 05:23 | 00:00 | 00:00 |
18 July, Thursday | 03:22 | 22:23 | 19:00:44 | - 05:27 | 00:00 | 00:00 |
19 July, Friday | 03:25 | 22:20 | 18:55:11 | - 05:33 | 00:00 | 00:00 |
20 July, Saturday | 03:28 | 22:17 | 18:49:34 | - 05:37 | 09:18 | - |
21 July, Sunday | 03:30 | 22:14 | 18:43:53 | - 05:41 |
- 01:20 |
00:28 - |
22 July, Monday | 03:33 | 22:12 | 18:38:07 | - 05:46 |
- 01:34 |
00:14 - |
23 July, Tuesday | 03:36 | 22:09 | 18:32:19 | - 05:48 |
- 01:44 |
00:04 23:55 |
24 July, Wednesday | 03:39 | 22:06 | 18:26:28 | - 05:51 | 01:53 | 23:48 |
25 July, Thursday | 03:42 | 22:03 | 18:20:34 | - 05:54 | 02:00 | 23:41 |
26 July, Friday | 03:45 | 22:00 | 18:14:37 | - 05:57 | 02:07 | 23:34 |
27 July, Saturday | 03:48 | 21:57 | 18:08:38 | - 05:59 | 02:14 | 23:28 |
28 July, Sunday | 03:51 | 21:54 | 18:02:37 | - 06:01 | 02:20 | 23:22 |
29 July, Monday | 03:54 | 21:51 | 17:56:33 | - 06:04 | 02:26 | 23:16 |
30 July, Tuesday | 03:57 | 21:48 | 17:50:28 | - 06:05 | 02:31 | 23:11 |
31 July, Wednesday | 04:00 | 21:44 | 17:44:21 | - 06:07 | 02:37 | 23:06 |