June 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Tuesday | 04:08 | 22:11 | 18:02:44 | + 03:08 | 02:52 | 23:28 |
02 June, Wednesday | 04:07 | 22:12 | 18:05:45 | + 03:01 | 02:49 | 23:31 |
03 June, Thursday | 04:05 | 22:14 | 18:08:38 | + 02:53 | 02:47 | 23:34 |
04 June, Friday | 04:04 | 22:15 | 18:11:24 | + 02:46 | 02:44 | 23:36 |
05 June, Saturday | 04:03 | 22:17 | 18:14:02 | + 02:38 | 02:42 | 23:39 |
06 June, Sunday | 04:02 | 22:18 | 18:16:32 | + 02:30 | 02:40 | 23:41 |
07 June, Monday | 04:01 | 22:20 | 18:18:53 | + 02:21 | 02:38 | 23:44 |
08 June, Tuesday | 04:00 | 22:21 | 18:21:07 | + 02:14 | 02:36 | 23:46 |
09 June, Wednesday | 03:59 | 22:22 | 18:23:11 | + 02:04 | 02:34 | 23:48 |
10 June, Thursday | 03:58 | 22:23 | 18:25:05 | + 01:54 | 02:32 | 23:50 |
11 June, Friday | 03:57 | 22:24 | 18:26:52 | + 01:47 | 02:30 | 23:52 |
12 June, Saturday | 03:57 | 22:25 | 18:28:29 | + 01:37 | 02:29 | 23:54 |
13 June, Sunday | 03:56 | 22:26 | 18:29:56 | + 01:27 | 02:27 | 23:56 |
14 June, Monday | 03:56 | 22:27 | 18:31:13 | + 01:17 | 02:26 | 23:57 |
15 June, Tuesday | 03:55 | 22:28 | 18:32:21 | + 01:08 | 02:25 | 23:59 |
16 June, Wednesday | 03:55 | 22:28 | 18:33:18 | + 00:57 | 02:24 | - |
17 June, Thursday | 03:55 | 22:29 | 18:34:05 | + 00:47 |
- 02:23 |
00:00 - |
18 June, Friday | 03:55 | 22:30 | 18:34:43 | + 00:38 |
- 02:23 |
00:01 - |
19 June, Saturday | 03:55 | 22:30 | 18:35:10 | + 00:27 |
- 02:22 |
00:02 - |
20 June, Sunday | 03:55 | 22:30 | 18:35:26 | + 00:16 |
- 02:22 |
00:02 - |
21 June, Monday | 03:55 | 22:31 | 18:35:32 | + 00:06 |
- 02:22 |
00:03 - |
22 June, Tuesday | 03:55 | 22:31 | 18:35:29 | - 00:03 |
- 02:23 |
00:03 - |
23 June, Wednesday | 03:55 | 22:31 | 18:35:14 | - 00:15 |
- 02:23 |
00:03 - |
24 June, Thursday | 03:56 | 22:31 | 18:34:50 | - 00:24 |
- 02:24 |
00:03 - |
25 June, Friday | 03:56 | 22:31 | 18:34:15 | - 00:35 |
- 02:24 |
00:03 - |
26 June, Saturday | 03:57 | 22:30 | 18:33:31 | - 00:44 |
- 02:25 |
00:02 - |
27 June, Sunday | 03:58 | 22:30 | 18:32:35 | - 00:56 |
- 02:26 |
00:02 - |
28 June, Monday | 03:58 | 22:30 | 18:31:30 | - 01:05 |
- 02:28 |
00:01 - |
29 June, Tuesday | 03:59 | 22:29 | 18:30:16 | - 01:14 |
- 02:29 |
00:00 23:58 |
30 June, Wednesday | 04:00 | 22:29 | 18:28:50 | - 01:26 | 02:31 | 23:57 |