| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Thursday | 03:02 | 23:47 | 20:45:19 | - 03:06 | 00:00 | 00:00 |
| 02 July, Friday | 03:04 | 23:46 | 20:41:56 | - 03:23 | 00:00 | 00:00 |
| 03 July, Saturday | 03:06 | 23:44 | 20:38:18 | - 03:38 | 00:00 | 00:00 |
| 04 July, Sunday | 03:08 | 23:42 | 20:34:26 | - 03:52 | 00:00 | 00:00 |
| 05 July, Monday | 03:10 | 23:40 | 20:30:21 | - 04:05 | 00:00 | 00:00 |
| 06 July, Tuesday | 03:12 | 23:38 | 20:26:03 | - 04:18 | 00:00 | 00:00 |
| 07 July, Wednesday | 03:14 | 23:36 | 20:21:33 | - 04:30 | 00:00 | 00:00 |
| 08 July, Thursday | 03:17 | 23:34 | 20:16:52 | - 04:41 | 00:00 | 00:00 |
| 09 July, Friday | 03:19 | 23:32 | 20:12:01 | - 04:51 | 00:00 | 00:00 |
| 10 July, Saturday | 03:22 | 23:29 | 20:07:01 | - 05:00 | 00:00 | 00:00 |
| 11 July, Sunday | 03:25 | 23:27 | 20:01:52 | - 05:09 | 00:00 | 00:00 |
| 12 July, Monday | 03:28 | 23:24 | 19:56:36 | - 05:16 | 00:00 | 00:00 |
| 13 July, Tuesday | 03:30 | 23:22 | 19:51:12 | - 05:24 | 00:00 | 00:00 |
| 14 July, Wednesday | 03:33 | 23:19 | 19:45:40 | - 05:32 | 00:00 | 00:00 |
| 15 July, Thursday | 03:36 | 23:16 | 19:40:03 | - 05:37 | 00:00 | 00:00 |
| 16 July, Friday | 03:39 | 23:13 | 19:34:21 | - 05:42 | 00:00 | 00:00 |
| 17 July, Saturday | 03:42 | 23:11 | 19:28:32 | - 05:49 | 00:00 | 00:00 |
| 18 July, Sunday | 03:45 | 23:08 | 19:22:39 | - 05:53 | 00:00 | 00:00 |
| 19 July, Monday | 03:48 | 23:05 | 19:16:42 | - 05:57 | 00:00 | 00:00 |
| 20 July, Tuesday | 03:51 | 23:02 | 19:10:41 | - 06:01 | 00:00 | 00:00 |
| 21 July, Wednesday | 03:54 | 22:59 | 19:04:36 | - 06:05 | 00:00 | 00:00 |
| 22 July, Thursday | 03:57 | 22:56 | 18:58:28 | - 06:08 | 00:00 | 00:00 |
| 23 July, Friday | 04:00 | 22:53 | 18:52:17 | - 06:11 | 00:00 | 00:00 |
| 24 July, Saturday | 04:04 | 22:50 | 18:46:02 | - 06:15 | 09:57 | - |
| 25 July, Sunday | 04:07 | 22:47 | 18:39:46 | - 06:16 |
- 01:57 |
00:59 - |
| 26 July, Monday | 04:10 | 22:43 | 18:33:28 | - 06:18 |
- 02:11 |
00:45 - |
| 27 July, Tuesday | 04:13 | 22:40 | 18:27:07 | - 06:21 |
- 02:22 |
00:35 - |
| 28 July, Wednesday | 04:16 | 22:37 | 18:20:44 | - 06:23 |
- 02:31 |
00:26 - |
| 29 July, Thursday | 04:19 | 22:34 | 18:14:21 | - 06:23 |
- 02:38 |
00:18 - |
| 30 July, Friday | 04:23 | 22:31 | 18:07:55 | - 06:26 |
- 02:46 |
00:11 - |
| 31 July, Saturday | 04:26 | 22:27 | 18:01:28 | - 06:27 |
- 02:52 |
00:04 23:57 |