| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Friday | 05:17 | 21:27 | 16:10:02 | + 05:33 | 04:21 | 22:25 |
| 02 May, Saturday | 05:15 | 21:30 | 16:15:34 | + 05:32 | 04:17 | 22:28 |
| 03 May, Sunday | 05:12 | 21:33 | 16:21:05 | + 05:31 | 04:14 | 22:32 |
| 04 May, Monday | 05:09 | 21:35 | 16:26:35 | + 05:30 | 04:10 | 22:35 |
| 05 May, Tuesday | 05:06 | 21:38 | 16:32:03 | + 05:28 | 04:07 | 22:38 |
| 06 May, Wednesday | 05:03 | 21:41 | 16:37:29 | + 05:26 | 04:03 | 22:42 |
| 07 May, Thursday | 05:00 | 21:43 | 16:42:54 | + 05:25 | 03:59 | 22:46 |
| 08 May, Friday | 04:58 | 21:46 | 16:48:18 | + 05:24 | 03:56 | 22:49 |
| 09 May, Saturday | 04:55 | 21:49 | 16:53:38 | + 05:20 | 03:52 | 22:53 |
| 10 May, Sunday | 04:52 | 21:51 | 16:58:58 | + 05:20 | 03:48 | 22:56 |
| 11 May, Monday | 04:50 | 21:54 | 17:04:14 | + 05:16 | 03:45 | 23:00 |
| 12 May, Tuesday | 04:47 | 21:56 | 17:09:29 | + 05:15 | 03:41 | 23:04 |
| 13 May, Wednesday | 04:44 | 21:59 | 17:14:41 | + 05:12 | 03:37 | 23:07 |
| 14 May, Thursday | 04:42 | 22:02 | 17:19:50 | + 05:09 | 03:33 | 23:11 |
| 15 May, Friday | 04:39 | 22:04 | 17:24:57 | + 05:07 | 03:30 | 23:15 |
| 16 May, Saturday | 04:37 | 22:07 | 17:29:59 | + 05:02 | 03:26 | 23:19 |
| 17 May, Sunday | 04:34 | 22:09 | 17:34:59 | + 05:00 | 03:22 | 23:23 |
| 18 May, Monday | 04:32 | 22:12 | 17:39:56 | + 04:57 | 03:18 | 23:27 |
| 19 May, Tuesday | 04:29 | 22:14 | 17:44:49 | + 04:53 | 03:14 | 23:31 |
| 20 May, Wednesday | 04:27 | 22:17 | 17:49:37 | + 04:48 | 03:11 | 23:35 |
| 21 May, Thursday | 04:25 | 22:19 | 17:54:21 | + 04:44 | 03:07 | 23:39 |
| 22 May, Friday | 04:22 | 22:21 | 17:59:01 | + 04:40 | 03:03 | 23:43 |
| 23 May, Saturday | 04:20 | 22:24 | 18:03:37 | + 04:36 | 02:59 | 23:47 |
| 24 May, Sunday | 04:18 | 22:26 | 18:08:06 | + 04:29 | 02:55 | 23:51 |
| 25 May, Monday | 04:16 | 22:28 | 18:12:32 | + 04:26 | 02:51 | 23:56 |
| 26 May, Tuesday | 04:14 | 22:31 | 18:16:51 | + 04:19 | 02:47 | - |
| 27 May, Wednesday | 04:12 | 22:33 | 18:21:05 | + 04:14 |
- 02:42 |
00:00 - |
| 28 May, Thursday | 04:10 | 22:35 | 18:25:12 | + 04:07 |
- 02:38 |
00:05 - |
| 29 May, Friday | 04:08 | 22:37 | 18:29:13 | + 04:01 |
- 02:34 |
00:09 - |
| 30 May, Saturday | 04:06 | 22:39 | 18:33:07 | + 03:54 |
- 02:29 |
00:14 - |
| 31 May, Sunday | 04:04 | 22:41 | 18:36:53 | + 03:46 |
- 02:25 |
00:19 - |