| July 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Monday | 03:15 | 23:38 | 20:22:39 | - 02:56 | 00:00 | 00:00 |
| 02 July, Tuesday | 03:17 | 23:36 | 20:19:28 | - 03:11 | 00:00 | 00:00 |
| 03 July, Wednesday | 03:19 | 23:35 | 20:16:03 | - 03:25 | 00:00 | 00:00 |
| 04 July, Thursday | 03:21 | 23:33 | 20:12:25 | - 03:38 | 00:00 | 00:00 |
| 05 July, Friday | 03:23 | 23:31 | 20:08:35 | - 03:50 | 00:00 | 00:00 |
| 06 July, Saturday | 03:25 | 23:29 | 20:04:33 | - 04:02 | 00:00 | 00:00 |
| 07 July, Sunday | 03:27 | 23:27 | 20:00:20 | - 04:13 | 00:00 | 00:00 |
| 08 July, Monday | 03:29 | 23:25 | 19:55:58 | - 04:22 | 00:00 | 00:00 |
| 09 July, Tuesday | 03:32 | 23:23 | 19:51:25 | - 04:33 | 00:00 | 00:00 |
| 10 July, Wednesday | 03:34 | 23:21 | 19:46:44 | - 04:41 | 00:00 | 00:00 |
| 11 July, Thursday | 03:37 | 23:19 | 19:41:53 | - 04:51 | 00:00 | 00:00 |
| 12 July, Friday | 03:39 | 23:16 | 19:36:56 | - 04:57 | 00:00 | 00:00 |
| 13 July, Saturday | 03:42 | 23:14 | 19:31:51 | - 05:05 | 00:00 | 00:00 |
| 14 July, Sunday | 03:45 | 23:11 | 19:26:38 | - 05:13 | 00:00 | 00:00 |
| 15 July, Monday | 03:47 | 23:09 | 19:21:20 | - 05:18 | 00:00 | 00:00 |
| 16 July, Tuesday | 03:50 | 23:06 | 19:15:56 | - 05:24 | 00:00 | 00:00 |
| 17 July, Wednesday | 03:53 | 23:04 | 19:10:28 | - 05:28 | 00:00 | 00:00 |
| 18 July, Thursday | 03:56 | 23:01 | 19:04:53 | - 05:35 | 00:00 | 00:00 |
| 19 July, Friday | 03:59 | 22:58 | 18:59:14 | - 05:39 | 00:00 | 00:00 |
| 20 July, Saturday | 04:02 | 22:55 | 18:53:31 | - 05:43 | 00:00 | 00:00 |
| 21 July, Sunday | 04:05 | 22:52 | 18:47:45 | - 05:46 | 09:55 | - |
| 22 July, Monday | 04:08 | 22:49 | 18:41:53 | - 05:52 |
- 02:00 |
01:00 - |
| 23 July, Tuesday | 04:11 | 22:47 | 18:36:00 | - 05:53 |
- 02:13 |
00:47 - |
| 24 July, Wednesday | 04:14 | 22:44 | 18:30:03 | - 05:57 |
- 02:23 |
00:38 - |
| 25 July, Thursday | 04:17 | 22:41 | 18:24:04 | - 05:59 |
- 02:31 |
00:29 - |
| 26 July, Friday | 04:20 | 22:38 | 18:18:01 | - 06:03 |
- 02:39 |
00:21 - |
| 27 July, Saturday | 04:23 | 22:35 | 18:11:58 | - 06:03 |
- 02:46 |
00:14 - |
| 28 July, Sunday | 04:26 | 22:31 | 18:05:51 | - 06:07 |
- 02:52 |
00:08 - |
| 29 July, Monday | 04:29 | 22:28 | 17:59:42 | - 06:09 |
- 02:58 |
00:02 23:56 |
| 30 July, Tuesday | 04:32 | 22:25 | 17:53:32 | - 06:10 | 03:04 | 23:50 |
| 31 July, Wednesday | 04:35 | 22:22 | 17:47:21 | - 06:11 | 03:10 | 23:45 |