| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Thursday | 02:45 | 23:33 | 20:47:38 | - 03:09 | 00:00 | 00:00 |
| 02 July, Friday | 02:47 | 23:31 | 20:44:14 | - 03:24 | 00:00 | 00:00 |
| 03 July, Saturday | 02:49 | 23:30 | 20:40:33 | - 03:41 | 00:00 | 00:00 |
| 04 July, Sunday | 02:51 | 23:28 | 20:36:38 | - 03:55 | 00:00 | 00:00 |
| 05 July, Monday | 02:53 | 23:26 | 20:32:30 | - 04:08 | 00:00 | 00:00 |
| 06 July, Tuesday | 02:56 | 23:24 | 20:28:08 | - 04:22 | 00:00 | 00:00 |
| 07 July, Wednesday | 02:58 | 23:22 | 20:23:36 | - 04:32 | 00:00 | 00:00 |
| 08 July, Thursday | 03:00 | 23:19 | 20:18:52 | - 04:44 | 00:00 | 00:00 |
| 09 July, Friday | 03:03 | 23:17 | 20:13:59 | - 04:53 | 00:00 | 00:00 |
| 10 July, Saturday | 03:06 | 23:15 | 20:08:55 | - 05:04 | 00:00 | 00:00 |
| 11 July, Sunday | 03:08 | 23:12 | 20:03:43 | - 05:12 | 00:00 | 00:00 |
| 12 July, Monday | 03:11 | 23:10 | 19:58:24 | - 05:19 | 00:00 | 00:00 |
| 13 July, Tuesday | 03:14 | 23:07 | 19:52:57 | - 05:27 | 00:00 | 00:00 |
| 14 July, Wednesday | 03:17 | 23:04 | 19:47:24 | - 05:33 | 00:00 | 00:00 |
| 15 July, Thursday | 03:20 | 23:02 | 19:41:43 | - 05:41 | 00:00 | 00:00 |
| 16 July, Friday | 03:23 | 22:59 | 19:35:58 | - 05:45 | 00:00 | 00:00 |
| 17 July, Saturday | 03:26 | 22:56 | 19:30:07 | - 05:51 | 00:00 | 00:00 |
| 18 July, Sunday | 03:29 | 22:53 | 19:24:12 | - 05:55 | 00:00 | 00:00 |
| 19 July, Monday | 03:32 | 22:50 | 19:18:13 | - 05:59 | 00:00 | 00:00 |
| 20 July, Tuesday | 03:35 | 22:47 | 19:12:08 | - 06:05 | 00:00 | 00:00 |
| 21 July, Wednesday | 03:38 | 22:44 | 19:06:02 | - 06:06 | 00:00 | 00:00 |
| 22 July, Thursday | 03:41 | 22:41 | 18:59:51 | - 06:11 | 00:00 | 00:00 |
| 23 July, Friday | 03:44 | 22:38 | 18:53:38 | - 06:13 | 00:00 | 00:00 |
| 24 July, Saturday | 03:47 | 22:35 | 18:47:21 | - 06:17 | 01:24 | - |
| 25 July, Sunday | 03:51 | 22:32 | 18:41:03 | - 06:18 |
- 01:37 |
00:49 - |
| 26 July, Monday | 03:54 | 22:29 | 18:34:43 | - 06:20 |
- 01:53 |
00:33 - |
| 27 July, Tuesday | 03:57 | 22:25 | 18:28:21 | - 06:22 |
- 02:04 |
00:22 - |
| 28 July, Wednesday | 04:00 | 22:22 | 18:21:56 | - 06:25 |
- 02:13 |
00:12 - |
| 29 July, Thursday | 04:03 | 22:19 | 18:15:30 | - 06:26 |
- 02:21 |
00:04 23:57 |
| 30 July, Friday | 04:07 | 22:16 | 18:09:03 | - 06:27 | 02:29 | 23:50 |
| 31 July, Saturday | 04:10 | 22:12 | 18:02:34 | - 06:29 | 02:36 | 23:43 |