| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Friday | 05:22 | 21:25 | 16:03:24 | + 05:23 | 04:27 | 22:20 |
| 02 May, Saturday | 05:19 | 21:28 | 16:08:45 | + 05:21 | 04:24 | 22:24 |
| 03 May, Sunday | 05:16 | 21:30 | 16:14:04 | + 05:19 | 04:20 | 22:27 |
| 04 May, Monday | 05:13 | 21:33 | 16:19:23 | + 05:19 | 04:17 | 22:30 |
| 05 May, Tuesday | 05:11 | 21:35 | 16:24:40 | + 05:17 | 04:13 | 22:33 |
| 06 May, Wednesday | 05:08 | 21:38 | 16:29:55 | + 05:15 | 04:10 | 22:37 |
| 07 May, Thursday | 05:05 | 21:40 | 16:35:09 | + 05:14 | 04:06 | 22:40 |
| 08 May, Friday | 05:03 | 21:43 | 16:40:20 | + 05:11 | 04:03 | 22:43 |
| 09 May, Saturday | 05:00 | 21:45 | 16:45:29 | + 05:09 | 04:00 | 22:47 |
| 10 May, Sunday | 04:57 | 21:48 | 16:50:37 | + 05:08 | 03:56 | 22:50 |
| 11 May, Monday | 04:55 | 21:50 | 16:55:41 | + 05:04 | 03:53 | 22:54 |
| 12 May, Tuesday | 04:52 | 21:53 | 17:00:44 | + 05:03 | 03:49 | 22:57 |
| 13 May, Wednesday | 04:50 | 21:55 | 17:05:44 | + 05:00 | 03:46 | 23:01 |
| 14 May, Thursday | 04:47 | 21:58 | 17:10:40 | + 04:56 | 03:42 | 23:04 |
| 15 May, Friday | 04:45 | 22:00 | 17:15:34 | + 04:54 | 03:39 | 23:08 |
| 16 May, Saturday | 04:42 | 22:03 | 17:20:25 | + 04:51 | 03:35 | 23:11 |
| 17 May, Sunday | 04:40 | 22:05 | 17:25:12 | + 04:47 | 03:32 | 23:15 |
| 18 May, Monday | 04:38 | 22:08 | 17:29:56 | + 04:44 | 03:28 | 23:18 |
| 19 May, Tuesday | 04:35 | 22:10 | 17:34:36 | + 04:40 | 03:25 | 23:22 |
| 20 May, Wednesday | 04:33 | 22:12 | 17:39:11 | + 04:35 | 03:21 | 23:26 |
| 21 May, Thursday | 04:31 | 22:15 | 17:43:43 | + 04:32 | 03:18 | 23:29 |
| 22 May, Friday | 04:29 | 22:17 | 17:48:10 | + 04:27 | 03:14 | 23:33 |
| 23 May, Saturday | 04:27 | 22:19 | 17:52:32 | + 04:22 | 03:11 | 23:37 |
| 24 May, Sunday | 04:25 | 22:21 | 17:56:49 | + 04:17 | 03:07 | 23:40 |
| 25 May, Monday | 04:23 | 22:24 | 18:01:01 | + 04:12 | 03:04 | 23:44 |
| 26 May, Tuesday | 04:21 | 22:26 | 18:05:08 | + 04:07 | 03:00 | 23:48 |
| 27 May, Wednesday | 04:19 | 22:28 | 18:09:08 | + 04:00 | 02:57 | 23:52 |
| 28 May, Thursday | 04:17 | 22:30 | 18:13:02 | + 03:54 | 02:53 | 23:55 |
| 29 May, Friday | 04:15 | 22:32 | 18:16:51 | + 03:49 | 02:50 | 23:59 |
| 30 May, Saturday | 04:13 | 22:34 | 18:20:32 | + 03:41 | 02:46 | - |
| 31 May, Sunday | 04:12 | 22:36 | 18:24:07 | + 03:35 |
- 02:43 |
00:03 - |