May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 05:21 | 21:39 | 16:17:55 | + 05:46 | 04:23 | 22:39 |
02 May, Saturday | 05:18 | 21:42 | 16:23:41 | + 05:46 | 04:19 | 22:42 |
03 May, Sunday | 05:15 | 21:45 | 16:29:25 | + 05:44 | 04:15 | 22:46 |
04 May, Monday | 05:12 | 21:48 | 16:35:08 | + 05:43 | 04:11 | 22:50 |
05 May, Tuesday | 05:10 | 21:50 | 16:40:49 | + 05:41 | 04:07 | 22:54 |
06 May, Wednesday | 05:07 | 21:53 | 16:46:30 | + 05:41 | 04:03 | 22:57 |
07 May, Thursday | 05:04 | 21:56 | 16:52:09 | + 05:39 | 04:00 | 23:01 |
08 May, Friday | 05:01 | 21:59 | 16:57:46 | + 05:37 | 03:56 | 23:05 |
09 May, Saturday | 04:58 | 22:01 | 17:03:22 | + 05:36 | 03:52 | 23:09 |
10 May, Sunday | 04:55 | 22:04 | 17:08:55 | + 05:33 | 03:48 | 23:13 |
11 May, Monday | 04:52 | 22:07 | 17:14:27 | + 05:32 | 03:44 | 23:17 |
12 May, Tuesday | 04:50 | 22:10 | 17:19:56 | + 05:29 | 03:40 | 23:21 |
13 May, Wednesday | 04:47 | 22:12 | 17:25:23 | + 05:27 | 03:36 | 23:25 |
14 May, Thursday | 04:44 | 22:15 | 17:30:47 | + 05:24 | 03:32 | 23:29 |
15 May, Friday | 04:41 | 22:18 | 17:36:09 | + 05:22 | 03:27 | 23:33 |
16 May, Saturday | 04:39 | 22:20 | 17:41:27 | + 05:18 | 03:23 | 23:38 |
17 May, Sunday | 04:36 | 22:23 | 17:46:43 | + 05:16 | 03:19 | 23:42 |
18 May, Monday | 04:34 | 22:26 | 17:51:55 | + 05:12 | 03:15 | 23:46 |
19 May, Tuesday | 04:31 | 22:28 | 17:57:04 | + 05:09 | 03:10 | 23:51 |
20 May, Wednesday | 04:29 | 22:31 | 18:02:09 | + 05:05 | 03:06 | 23:56 |
21 May, Thursday | 04:26 | 22:33 | 18:07:09 | + 05:00 | 03:01 | - |
22 May, Friday | 04:24 | 22:36 | 18:12:05 | + 04:56 |
- 02:57 |
00:00 - |
23 May, Saturday | 04:21 | 22:38 | 18:16:57 | + 04:52 |
- 02:52 |
00:05 - |
24 May, Sunday | 04:19 | 22:41 | 18:21:43 | + 04:46 |
- 02:47 |
00:10 - |
25 May, Monday | 04:17 | 22:43 | 18:26:25 | + 04:42 |
- 02:42 |
00:16 - |
26 May, Tuesday | 04:15 | 22:46 | 18:31:00 | + 04:35 |
- 02:37 |
00:21 - |
27 May, Wednesday | 04:13 | 22:48 | 18:35:30 | + 04:30 |
- 02:31 |
00:27 - |
28 May, Thursday | 04:10 | 22:50 | 18:39:54 | + 04:24 |
- 02:25 |
00:33 - |
29 May, Friday | 04:08 | 22:53 | 18:44:12 | + 04:18 |
- 02:19 |
00:40 - |
30 May, Saturday | 04:06 | 22:55 | 18:48:22 | + 04:10 |
- 02:12 |
00:47 - |
31 May, Sunday | 04:05 | 22:57 | 18:52:24 | + 04:02 |
- 02:04 |
00:56 - |