May 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Thursday | 04:57 | 21:12 | 16:15:00 | + 05:38 | 04:00 | 22:11 |
02 May, Friday | 04:54 | 21:15 | 16:20:39 | + 05:39 | 03:56 | 22:14 |
03 May, Saturday | 04:51 | 21:18 | 16:26:16 | + 05:37 | 03:52 | 22:18 |
04 May, Sunday | 04:49 | 21:20 | 16:31:51 | + 05:35 | 03:49 | 22:21 |
05 May, Monday | 04:46 | 21:23 | 16:37:25 | + 05:34 | 03:45 | 22:25 |
06 May, Tuesday | 04:43 | 21:26 | 16:42:58 | + 05:33 | 03:41 | 22:29 |
07 May, Wednesday | 04:40 | 21:29 | 16:48:29 | + 05:31 | 03:37 | 22:32 |
08 May, Thursday | 04:37 | 21:31 | 16:53:58 | + 05:29 | 03:34 | 22:36 |
09 May, Friday | 04:34 | 21:34 | 16:59:26 | + 05:28 | 03:30 | 22:40 |
10 May, Saturday | 04:32 | 21:37 | 17:04:51 | + 05:25 | 03:26 | 22:44 |
11 May, Sunday | 04:29 | 21:39 | 17:10:14 | + 05:23 | 03:22 | 22:47 |
12 May, Monday | 04:26 | 21:42 | 17:15:35 | + 05:21 | 03:18 | 22:51 |
13 May, Tuesday | 04:24 | 21:45 | 17:20:53 | + 05:18 | 03:14 | 22:55 |
14 May, Wednesday | 04:21 | 21:47 | 17:26:08 | + 05:15 | 03:10 | 22:59 |
15 May, Thursday | 04:18 | 21:50 | 17:31:21 | + 05:13 | 03:07 | 23:03 |
16 May, Friday | 04:16 | 21:52 | 17:36:31 | + 05:10 | 03:03 | 23:07 |
17 May, Saturday | 04:13 | 21:55 | 17:41:37 | + 05:06 | 02:59 | 23:11 |
18 May, Sunday | 04:11 | 21:58 | 17:46:41 | + 05:04 | 02:55 | 23:15 |
19 May, Monday | 04:08 | 22:00 | 17:51:40 | + 04:59 | 02:50 | 23:20 |
20 May, Tuesday | 04:06 | 22:03 | 17:56:34 | + 04:54 | 02:46 | 23:24 |
21 May, Wednesday | 04:04 | 22:05 | 18:01:25 | + 04:51 | 02:42 | 23:28 |
22 May, Thursday | 04:01 | 22:07 | 18:06:12 | + 04:47 | 02:38 | 23:33 |
23 May, Friday | 03:59 | 22:10 | 18:10:53 | + 04:41 | 02:34 | 23:38 |
24 May, Saturday | 03:57 | 22:12 | 18:15:30 | + 04:37 | 02:29 | 23:42 |
25 May, Sunday | 03:55 | 22:15 | 18:20:01 | + 04:31 | 02:25 | 23:47 |
26 May, Monday | 03:52 | 22:17 | 18:24:27 | + 04:26 | 02:20 | 23:52 |
27 May, Tuesday | 03:50 | 22:19 | 18:28:46 | + 04:19 | 02:15 | 23:57 |
28 May, Wednesday | 03:48 | 22:21 | 18:33:00 | + 04:14 | 02:11 | - |
29 May, Thursday | 03:46 | 22:24 | 18:37:06 | + 04:06 |
- 02:05 |
00:02 - |
30 May, Friday | 03:45 | 22:26 | 18:41:06 | + 04:00 |
- 02:00 |
00:08 - |
31 May, Saturday | 03:43 | 22:28 | 18:44:58 | + 03:52 |
- 01:54 |
00:14 - |