July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 02:54 | 23:45 | 20:51:21 | - 03:30 | 00:00 | 00:00 |
02 July, Tuesday | 02:56 | 23:43 | 20:47:37 | - 03:44 | 00:00 | 00:00 |
03 July, Wednesday | 02:58 | 23:41 | 20:43:38 | - 03:59 | 00:00 | 00:00 |
04 July, Thursday | 03:00 | 23:39 | 20:39:25 | - 04:13 | 00:00 | 00:00 |
05 July, Friday | 03:02 | 23:37 | 20:34:59 | - 04:26 | 00:00 | 00:00 |
06 July, Saturday | 03:05 | 23:35 | 20:30:20 | - 04:39 | 00:00 | 00:00 |
07 July, Sunday | 03:07 | 23:33 | 20:25:31 | - 04:49 | 00:00 | 00:00 |
08 July, Monday | 03:10 | 23:30 | 20:20:32 | - 04:59 | 00:00 | 00:00 |
09 July, Tuesday | 03:13 | 23:28 | 20:15:23 | - 05:09 | 00:00 | 00:00 |
10 July, Wednesday | 03:15 | 23:25 | 20:10:05 | - 05:18 | 00:00 | 00:00 |
11 July, Thursday | 03:18 | 23:23 | 20:04:40 | - 05:25 | 00:00 | 00:00 |
12 July, Friday | 03:21 | 23:20 | 19:59:06 | - 05:34 | 00:00 | 00:00 |
13 July, Saturday | 03:24 | 23:17 | 19:53:27 | - 05:39 | 00:00 | 00:00 |
14 July, Sunday | 03:27 | 23:15 | 19:47:40 | - 05:47 | 00:00 | 00:00 |
15 July, Monday | 03:30 | 23:12 | 19:41:49 | - 05:51 | 00:00 | 00:00 |
16 July, Tuesday | 03:33 | 23:09 | 19:35:53 | - 05:56 | 00:00 | 00:00 |
17 July, Wednesday | 03:36 | 23:06 | 19:29:51 | - 06:02 | 00:00 | 00:00 |
18 July, Thursday | 03:39 | 23:03 | 19:23:46 | - 06:05 | 00:00 | 00:00 |
19 July, Friday | 03:42 | 23:00 | 19:17:37 | - 06:09 | 00:00 | 00:00 |
20 July, Saturday | 03:46 | 22:57 | 19:11:24 | - 06:13 | 00:00 | 00:00 |
21 July, Sunday | 03:49 | 22:54 | 19:05:08 | - 06:16 | 00:00 | 00:00 |
22 July, Monday | 03:52 | 22:51 | 18:58:50 | - 06:18 | 00:00 | 00:00 |
23 July, Tuesday | 03:55 | 22:48 | 18:52:29 | - 06:21 | 00:00 | 00:00 |
24 July, Wednesday | 03:58 | 22:44 | 18:46:05 | - 06:24 | 01:38 | - |
25 July, Thursday | 04:02 | 22:41 | 18:39:38 | - 06:27 |
- 01:49 |
00:57 - |
26 July, Friday | 04:05 | 22:38 | 18:33:12 | - 06:26 |
- 02:05 |
00:41 - |
27 July, Saturday | 04:08 | 22:35 | 18:26:42 | - 06:30 |
- 02:16 |
00:30 - |
28 July, Sunday | 04:11 | 22:31 | 18:20:12 | - 06:30 |
- 02:25 |
00:21 - |
29 July, Monday | 04:14 | 22:28 | 18:13:39 | - 06:33 |
- 02:33 |
00:13 - |
30 July, Tuesday | 04:18 | 22:25 | 18:07:06 | - 06:33 |
- 02:40 |
00:05 23:59 |
31 July, Wednesday | 04:21 | 22:21 | 18:00:33 | - 06:33 | 02:47 | 23:52 |