| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Tuesday | 02:56 | 23:17 | 20:21:08 | - 02:50 | 00:00 | 00:00 |
| 02 July, Wednesday | 02:57 | 23:15 | 20:18:03 | - 03:05 | 00:00 | 00:00 |
| 03 July, Thursday | 02:59 | 23:14 | 20:14:44 | - 03:19 | 00:00 | 00:00 |
| 04 July, Friday | 03:01 | 23:12 | 20:11:12 | - 03:32 | 00:00 | 00:00 |
| 05 July, Saturday | 03:03 | 23:11 | 20:07:27 | - 03:45 | 00:00 | 00:00 |
| 06 July, Sunday | 03:05 | 23:09 | 20:03:31 | - 03:56 | 00:00 | 00:00 |
| 07 July, Monday | 03:07 | 23:07 | 19:59:24 | - 04:07 | 00:00 | 00:00 |
| 08 July, Tuesday | 03:10 | 23:05 | 19:55:07 | - 04:17 | 00:00 | 00:00 |
| 09 July, Wednesday | 03:12 | 23:03 | 19:50:39 | - 04:28 | 00:00 | 00:00 |
| 10 July, Thursday | 03:14 | 23:00 | 19:46:02 | - 04:37 | 00:00 | 00:00 |
| 11 July, Friday | 03:17 | 22:58 | 19:41:17 | - 04:45 | 00:00 | 00:00 |
| 12 July, Saturday | 03:19 | 22:56 | 19:36:23 | - 04:54 | 00:00 | 00:00 |
| 13 July, Sunday | 03:22 | 22:53 | 19:31:23 | - 05:00 | 00:00 | 00:00 |
| 14 July, Monday | 03:25 | 22:51 | 19:26:16 | - 05:07 | 00:00 | 00:00 |
| 15 July, Tuesday | 03:27 | 22:48 | 19:21:01 | - 05:15 | 00:00 | 00:00 |
| 16 July, Wednesday | 03:30 | 22:46 | 19:15:42 | - 05:19 | 00:00 | 00:00 |
| 17 July, Thursday | 03:33 | 22:43 | 19:10:16 | - 05:26 | 00:00 | 00:00 |
| 18 July, Friday | 03:36 | 22:41 | 19:04:45 | - 05:31 | 00:00 | 00:00 |
| 19 July, Saturday | 03:39 | 22:38 | 18:59:10 | - 05:35 | 00:00 | 00:00 |
| 20 July, Sunday | 03:41 | 22:35 | 18:53:30 | - 05:40 | 00:00 | 00:00 |
| 21 July, Monday | 03:44 | 22:32 | 18:47:46 | - 05:44 | 09:34 | - |
| 22 July, Tuesday | 03:47 | 22:29 | 18:41:59 | - 05:47 |
- 01:40 |
00:40 - |
| 23 July, Wednesday | 03:50 | 22:26 | 18:36:08 | - 05:51 |
- 01:53 |
00:27 - |
| 24 July, Thursday | 03:53 | 22:23 | 18:30:15 | - 05:53 |
- 02:02 |
00:17 - |
| 25 July, Friday | 03:56 | 22:21 | 18:24:18 | - 05:57 |
- 02:11 |
00:09 - |
| 26 July, Saturday | 03:59 | 22:18 | 18:18:18 | - 06:00 |
- 02:18 |
00:01 23:54 |
| 27 July, Sunday | 04:02 | 22:14 | 18:12:16 | - 06:02 | 02:25 | 23:48 |
| 28 July, Monday | 04:05 | 22:11 | 18:06:12 | - 06:04 | 02:32 | 23:42 |
| 29 July, Tuesday | 04:08 | 22:08 | 18:00:07 | - 06:05 | 02:38 | 23:36 |
| 30 July, Wednesday | 04:11 | 22:05 | 17:53:58 | - 06:09 | 02:44 | 23:30 |
| 31 July, Thursday | 04:14 | 22:02 | 17:47:50 | - 06:08 | 02:49 | 23:25 |