July 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Thursday |
- 02:40 |
00:06 - |
- 21:24:18 |
- - 04:01 |
00:00 | 00:00 |
02 July, Friday |
- 02:42 |
00:04 - |
- 21:20:00 |
- - 04:18 |
00:00 | 00:00 |
03 July, Saturday |
- 02:44 |
00:02 - |
- 21:15:24 |
- - 04:36 |
00:00 | 00:00 |
04 July, Sunday |
- 02:47 |
00:00 23:57 |
- 21:10:34 |
- - 04:50 |
00:00 | 00:00 |
05 July, Monday | 02:49 | 23:55 | 21:05:29 | - 05:05 | 00:00 | 00:00 |
06 July, Tuesday | 02:52 | 23:52 | 21:00:12 | - 05:17 | 00:00 | 00:00 |
07 July, Wednesday | 02:55 | 23:50 | 20:54:44 | - 05:28 | 00:00 | 00:00 |
08 July, Thursday | 02:58 | 23:47 | 20:49:05 | - 05:39 | 00:00 | 00:00 |
09 July, Friday | 03:01 | 23:44 | 20:43:18 | - 05:47 | 00:00 | 00:00 |
10 July, Saturday | 03:04 | 23:42 | 20:37:23 | - 05:55 | 00:00 | 00:00 |
11 July, Sunday | 03:07 | 23:39 | 20:31:20 | - 06:03 | 00:00 | 00:00 |
12 July, Monday | 03:10 | 23:36 | 20:25:11 | - 06:09 | 00:00 | 00:00 |
13 July, Tuesday | 03:14 | 23:33 | 20:18:56 | - 06:15 | 00:00 | 00:00 |
14 July, Wednesday | 03:17 | 23:30 | 20:12:35 | - 06:21 | 00:00 | 00:00 |
15 July, Thursday | 03:20 | 23:26 | 20:06:09 | - 06:26 | 00:00 | 00:00 |
16 July, Friday | 03:24 | 23:23 | 19:59:39 | - 06:30 | 00:00 | 00:00 |
17 July, Saturday | 03:27 | 23:20 | 19:53:06 | - 06:33 | 00:00 | 00:00 |
18 July, Sunday | 03:30 | 23:17 | 19:46:29 | - 06:37 | 00:00 | 00:00 |
19 July, Monday | 03:34 | 23:14 | 19:39:49 | - 06:40 | 00:00 | 00:00 |
20 July, Tuesday | 03:37 | 23:10 | 19:33:07 | - 06:42 | 00:00 | 00:00 |
21 July, Wednesday | 03:41 | 23:07 | 19:26:23 | - 06:44 | 00:00 | 00:00 |
22 July, Thursday | 03:44 | 23:04 | 19:19:36 | - 06:47 | 00:00 | 00:00 |
23 July, Friday | 03:48 | 23:00 | 19:12:47 | - 06:49 | 00:00 | 00:00 |
24 July, Saturday | 03:51 | 22:57 | 19:05:58 | - 06:49 | 00:00 | 00:00 |
25 July, Sunday | 03:54 | 22:54 | 18:59:06 | - 06:52 | 00:00 | 00:00 |
26 July, Monday | 03:58 | 22:50 | 18:52:14 | - 06:52 | 00:00 | 00:00 |
27 July, Tuesday | 04:01 | 22:47 | 18:45:20 | - 06:54 | 00:00 | 00:00 |
28 July, Wednesday | 04:05 | 22:43 | 18:38:26 | - 06:54 | 01:46 | - |
29 July, Thursday | 04:08 | 22:40 | 18:31:32 | - 06:54 |
- 02:05 |
00:47 - |
30 July, Friday | 04:12 | 22:36 | 18:24:36 | - 06:56 |
- 02:17 |
00:34 - |
31 July, Saturday | 04:15 | 22:33 | 18:17:40 | - 06:56 |
- 02:27 |
00:24 - |