July 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Wednesday |
- 02:40 |
00:05 - |
- 21:23:18 |
- - 04:05 |
00:00 | 00:00 |
02 July, Thursday |
- 02:42 |
00:03 - |
- 21:18:55 |
- - 04:23 |
00:00 | 00:00 |
03 July, Friday |
- 02:45 |
00:01 23:59 |
- 21:14:16 |
- - 04:39 |
00:00 | 00:00 |
04 July, Saturday | 02:47 | 23:57 | 21:09:21 | - 04:55 | 00:00 | 00:00 |
05 July, Sunday | 02:50 | 23:54 | 21:04:14 | - 05:07 | 00:00 | 00:00 |
06 July, Monday | 02:53 | 23:52 | 20:58:54 | - 05:20 | 00:00 | 00:00 |
07 July, Tuesday | 02:56 | 23:49 | 20:53:23 | - 05:31 | 00:00 | 00:00 |
08 July, Wednesday | 02:59 | 23:46 | 20:47:43 | - 05:40 | 00:00 | 00:00 |
09 July, Thursday | 03:02 | 23:44 | 20:41:54 | - 05:49 | 00:00 | 00:00 |
10 July, Friday | 03:05 | 23:41 | 20:35:56 | - 05:58 | 00:00 | 00:00 |
11 July, Saturday | 03:08 | 23:38 | 20:29:52 | - 06:04 | 00:00 | 00:00 |
12 July, Sunday | 03:11 | 23:35 | 20:23:40 | - 06:12 | 00:00 | 00:00 |
13 July, Monday | 03:15 | 23:32 | 20:17:24 | - 06:16 | 00:00 | 00:00 |
14 July, Tuesday | 03:18 | 23:29 | 20:11:02 | - 06:22 | 00:00 | 00:00 |
15 July, Wednesday | 03:21 | 23:26 | 20:04:35 | - 06:27 | 00:00 | 00:00 |
16 July, Thursday | 03:24 | 23:23 | 19:58:05 | - 06:30 | 00:00 | 00:00 |
17 July, Friday | 03:28 | 23:19 | 19:51:31 | - 06:34 | 00:00 | 00:00 |
18 July, Saturday | 03:31 | 23:16 | 19:44:53 | - 06:38 | 00:00 | 00:00 |
19 July, Sunday | 03:35 | 23:13 | 19:38:13 | - 06:40 | 00:00 | 00:00 |
20 July, Monday | 03:38 | 23:10 | 19:31:30 | - 06:43 | 00:00 | 00:00 |
21 July, Tuesday | 03:41 | 23:06 | 19:24:44 | - 06:46 | 00:00 | 00:00 |
22 July, Wednesday | 03:45 | 23:03 | 19:17:57 | - 06:47 | 00:00 | 00:00 |
23 July, Thursday | 03:48 | 22:59 | 19:11:09 | - 06:48 | 00:00 | 00:00 |
24 July, Friday | 03:52 | 22:56 | 19:04:18 | - 06:51 | 00:00 | 00:00 |
25 July, Saturday | 03:55 | 22:53 | 18:57:27 | - 06:51 | 00:00 | 00:00 |
26 July, Sunday | 03:59 | 22:49 | 18:50:34 | - 06:53 | 00:00 | 00:00 |
27 July, Monday | 04:02 | 22:46 | 18:43:41 | - 06:53 | 01:38 | - |
28 July, Tuesday | 04:06 | 22:42 | 18:36:46 | - 06:55 |
- 01:52 |
01:00 - |
29 July, Wednesday | 04:09 | 22:39 | 18:29:51 | - 06:55 |
- 02:08 |
00:43 - |
30 July, Thursday | 04:12 | 22:35 | 18:22:56 | - 06:55 |
- 02:20 |
00:32 - |
31 July, Friday | 04:16 | 22:32 | 18:16:00 | - 06:56 |
- 02:29 |
00:22 - |