| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Wednesday |
- 02:40 |
00:04 - |
- 21:21:41 |
- - 04:02 |
00:00 | 00:00 |
| 02 July, Thursday |
- 02:42 |
00:02 - |
- 21:17:21 |
- - 04:20 |
00:00 | 00:00 |
| 03 July, Friday |
- 02:45 |
00:00 23:57 |
- 21:12:44 |
- - 04:37 |
00:00 | 00:00 |
| 04 July, Saturday | 02:47 | 23:55 | 21:07:53 | - 04:51 | 00:00 | 00:00 |
| 05 July, Sunday | 02:50 | 23:53 | 21:02:48 | - 05:05 | 00:00 | 00:00 |
| 06 July, Monday | 02:53 | 23:50 | 20:57:31 | - 05:17 | 00:00 | 00:00 |
| 07 July, Tuesday | 02:56 | 23:48 | 20:52:04 | - 05:27 | 00:00 | 00:00 |
| 08 July, Wednesday | 02:59 | 23:45 | 20:46:26 | - 05:38 | 00:00 | 00:00 |
| 09 July, Thursday | 03:02 | 23:42 | 20:40:39 | - 05:47 | 00:00 | 00:00 |
| 10 July, Friday | 03:05 | 23:39 | 20:34:44 | - 05:55 | 00:00 | 00:00 |
| 11 July, Saturday | 03:08 | 23:36 | 20:28:42 | - 06:02 | 00:00 | 00:00 |
| 12 July, Sunday | 03:11 | 23:33 | 20:22:33 | - 06:09 | 00:00 | 00:00 |
| 13 July, Monday | 03:14 | 23:30 | 20:16:18 | - 06:15 | 00:00 | 00:00 |
| 14 July, Tuesday | 03:17 | 23:27 | 20:09:59 | - 06:19 | 00:00 | 00:00 |
| 15 July, Wednesday | 03:21 | 23:24 | 20:03:34 | - 06:25 | 00:00 | 00:00 |
| 16 July, Thursday | 03:24 | 23:21 | 19:57:06 | - 06:28 | 00:00 | 00:00 |
| 17 July, Friday | 03:27 | 23:18 | 19:50:34 | - 06:32 | 00:00 | 00:00 |
| 18 July, Saturday | 03:31 | 23:15 | 19:43:58 | - 06:36 | 00:00 | 00:00 |
| 19 July, Sunday | 03:34 | 23:11 | 19:37:19 | - 06:39 | 00:00 | 00:00 |
| 20 July, Monday | 03:38 | 23:08 | 19:30:38 | - 06:41 | 00:00 | 00:00 |
| 21 July, Tuesday | 03:41 | 23:05 | 19:23:55 | - 06:43 | 00:00 | 00:00 |
| 22 July, Wednesday | 03:44 | 23:02 | 19:17:10 | - 06:45 | 00:00 | 00:00 |
| 23 July, Thursday | 03:48 | 22:58 | 19:10:22 | - 06:48 | 00:00 | 00:00 |
| 24 July, Friday | 03:51 | 22:55 | 19:03:33 | - 06:49 | 00:00 | 00:00 |
| 25 July, Saturday | 03:55 | 22:51 | 18:56:43 | - 06:50 | 00:00 | 00:00 |
| 26 July, Sunday | 03:58 | 22:48 | 18:49:52 | - 06:51 | 00:00 | 00:00 |
| 27 July, Monday | 04:02 | 22:45 | 18:42:59 | - 06:53 | 10:00 | - |
| 28 July, Tuesday | 04:05 | 22:41 | 18:36:06 | - 06:53 |
- 01:53 |
00:56 - |
| 29 July, Wednesday | 04:08 | 22:38 | 18:29:12 | - 06:54 |
- 02:08 |
00:41 - |
| 30 July, Thursday | 04:12 | 22:34 | 18:22:18 | - 06:54 |
- 02:20 |
00:30 - |
| 31 July, Friday | 04:15 | 22:31 | 18:15:23 | - 06:55 |
- 02:29 |
00:20 - |