| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 May, Friday | 05:20 | 21:34 | 16:14:36 | + 05:42 | 04:22 | 22:33 |
| 02 May, Saturday | 05:17 | 21:37 | 16:20:15 | + 05:39 | 04:18 | 22:37 |
| 03 May, Sunday | 05:14 | 21:40 | 16:25:54 | + 05:39 | 04:15 | 22:40 |
| 04 May, Monday | 05:11 | 21:43 | 16:31:31 | + 05:37 | 04:11 | 22:44 |
| 05 May, Tuesday | 05:08 | 21:45 | 16:37:07 | + 05:36 | 04:07 | 22:47 |
| 06 May, Wednesday | 05:05 | 21:48 | 16:42:41 | + 05:34 | 04:03 | 22:51 |
| 07 May, Thursday | 05:03 | 21:51 | 16:48:15 | + 05:34 | 04:00 | 22:55 |
| 08 May, Friday | 05:00 | 21:53 | 16:53:46 | + 05:31 | 03:56 | 22:58 |
| 09 May, Saturday | 04:57 | 21:56 | 16:59:15 | + 05:29 | 03:52 | 23:02 |
| 10 May, Sunday | 04:54 | 21:59 | 17:04:43 | + 05:28 | 03:48 | 23:06 |
| 11 May, Monday | 04:51 | 22:02 | 17:10:08 | + 05:25 | 03:44 | 23:10 |
| 12 May, Tuesday | 04:49 | 22:04 | 17:15:31 | + 05:23 | 03:40 | 23:14 |
| 13 May, Wednesday | 04:46 | 22:07 | 17:20:51 | + 05:20 | 03:37 | 23:18 |
| 14 May, Thursday | 04:43 | 22:09 | 17:26:09 | + 05:18 | 03:33 | 23:22 |
| 15 May, Friday | 04:41 | 22:12 | 17:31:24 | + 05:15 | 03:29 | 23:26 |
| 16 May, Saturday | 04:38 | 22:15 | 17:36:37 | + 05:13 | 03:25 | 23:30 |
| 17 May, Sunday | 04:36 | 22:17 | 17:41:45 | + 05:08 | 03:21 | 23:34 |
| 18 May, Monday | 04:33 | 22:20 | 17:46:51 | + 05:06 | 03:16 | 23:38 |
| 19 May, Tuesday | 04:31 | 22:22 | 17:51:52 | + 05:01 | 03:12 | 23:42 |
| 20 May, Wednesday | 04:28 | 22:25 | 17:56:50 | + 04:58 | 03:08 | 23:47 |
| 21 May, Thursday | 04:26 | 22:27 | 18:01:44 | + 04:54 | 03:04 | 23:51 |
| 22 May, Friday | 04:23 | 22:30 | 18:06:33 | + 04:49 | 03:00 | 23:56 |
| 23 May, Saturday | 04:21 | 22:32 | 18:11:17 | + 04:44 | 02:55 | - |
| 24 May, Sunday | 04:19 | 22:35 | 18:15:57 | + 04:40 |
- 02:51 |
00:00 - |
| 25 May, Monday | 04:17 | 22:37 | 18:20:31 | + 04:34 |
- 02:46 |
00:05 - |
| 26 May, Tuesday | 04:15 | 22:40 | 18:25:00 | + 04:29 |
- 02:42 |
00:10 - |
| 27 May, Wednesday | 04:12 | 22:42 | 18:29:22 | + 04:22 |
- 02:37 |
00:15 - |
| 28 May, Thursday | 04:10 | 22:44 | 18:33:39 | + 04:17 |
- 02:32 |
00:20 - |
| 29 May, Friday | 04:08 | 22:46 | 18:37:49 | + 04:10 |
- 02:26 |
00:26 - |
| 30 May, Saturday | 04:07 | 22:48 | 18:41:52 | + 04:03 |
- 02:21 |
00:32 - |
| 31 May, Sunday | 04:05 | 22:50 | 18:45:48 | + 03:56 |
- 02:15 |
00:38 - |