July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:17 | 23:46 | 20:28:48 | - 03:03 | 00:00 | 00:00 |
02 July, Tuesday | 03:19 | 23:45 | 20:25:31 | - 03:17 | 00:00 | 00:00 |
03 July, Wednesday | 03:21 | 23:43 | 20:21:59 | - 03:32 | 00:00 | 00:00 |
04 July, Thursday | 03:23 | 23:41 | 20:18:15 | - 03:44 | 00:00 | 00:00 |
05 July, Friday | 03:25 | 23:40 | 20:14:17 | - 03:58 | 00:00 | 00:00 |
06 July, Saturday | 03:27 | 23:38 | 20:10:08 | - 04:09 | 00:00 | 00:00 |
07 July, Sunday | 03:30 | 23:36 | 20:05:48 | - 04:20 | 00:00 | 00:00 |
08 July, Monday | 03:32 | 23:33 | 20:01:18 | - 04:30 | 00:00 | 00:00 |
09 July, Tuesday | 03:35 | 23:31 | 19:56:38 | - 04:40 | 00:00 | 00:00 |
10 July, Wednesday | 03:37 | 23:29 | 19:51:48 | - 04:50 | 00:00 | 00:00 |
11 July, Thursday | 03:40 | 23:27 | 19:46:51 | - 04:57 | 00:00 | 00:00 |
12 July, Friday | 03:42 | 23:24 | 19:41:46 | - 05:05 | 00:00 | 00:00 |
13 July, Saturday | 03:45 | 23:22 | 19:36:34 | - 05:12 | 00:00 | 00:00 |
14 July, Sunday | 03:48 | 23:19 | 19:31:16 | - 05:18 | 00:00 | 00:00 |
15 July, Monday | 03:51 | 23:16 | 19:25:50 | - 05:26 | 00:00 | 00:00 |
16 July, Tuesday | 03:53 | 23:14 | 19:20:20 | - 05:30 | 00:00 | 00:00 |
17 July, Wednesday | 03:56 | 23:11 | 19:14:43 | - 05:37 | 00:00 | 00:00 |
18 July, Thursday | 03:59 | 23:08 | 19:09:02 | - 05:41 | 00:00 | 00:00 |
19 July, Friday | 04:02 | 23:05 | 19:03:17 | - 05:45 | 00:00 | 00:00 |
20 July, Saturday | 04:05 | 23:03 | 18:57:28 | - 05:49 | 00:00 | 00:00 |
21 July, Sunday | 04:08 | 23:00 | 18:51:35 | - 05:53 | 00:00 | 00:00 |
22 July, Monday | 04:11 | 22:57 | 18:45:38 | - 05:57 | 01:47 | - |
23 July, Tuesday | 04:14 | 22:54 | 18:39:38 | - 06:00 |
- 02:09 |
01:02 - |
24 July, Wednesday | 04:17 | 22:51 | 18:33:36 | - 06:02 |
- 02:21 |
00:50 - |
25 July, Thursday | 04:20 | 22:48 | 18:27:31 | - 06:05 |
- 02:31 |
00:40 - |
26 July, Friday | 04:23 | 22:45 | 18:21:23 | - 06:08 |
- 02:39 |
00:32 - |
27 July, Saturday | 04:26 | 22:41 | 18:15:13 | - 06:10 |
- 02:46 |
00:24 - |
28 July, Sunday | 04:29 | 22:38 | 18:09:02 | - 06:11 |
- 02:53 |
00:17 - |
29 July, Monday | 04:32 | 22:35 | 18:02:48 | - 06:14 |
- 03:00 |
00:11 - |
30 July, Tuesday | 04:36 | 22:32 | 17:56:33 | - 06:15 |
- 03:06 |
00:05 23:59 |
31 July, Wednesday | 04:39 | 22:29 | 17:50:16 | - 06:17 | 03:12 | 23:53 |