World » Europe » Finland » Lapua

Lapua

Sunrise and sunset Lapua (Finland)

May 2026
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 May, Friday 05:10 21:42 16:31:45 + 06:10 04:07 22:46
02 May, Saturday 05:07 21:44 16:37:54 + 06:09 04:03 22:50
03 May, Sunday 05:03 21:47 16:44:02 + 06:08 03:58 22:54
04 May, Monday 05:00 21:50 16:50:11 + 06:09 03:54 22:58
05 May, Tuesday 04:57 21:53 16:56:17 + 06:06 03:50 23:02
06 May, Wednesday 04:54 21:56 17:02:23 + 06:06 03:45 23:06
07 May, Thursday 04:51 21:59 17:08:27 + 06:04 03:41 23:11
08 May, Friday 04:48 22:02 17:14:32 + 06:05 03:36 23:15
09 May, Saturday 04:45 22:05 17:20:33 + 06:01 03:32 23:20
10 May, Sunday 04:42 22:08 17:26:34 + 06:01 03:27 23:24
11 May, Monday 04:39 22:11 17:32:33 + 05:59 03:23 23:29
12 May, Tuesday 04:36 22:14 17:38:30 + 05:57 03:18 23:34
13 May, Wednesday 04:33 22:17 17:44:25 + 05:55 03:13 23:39
14 May, Thursday 04:30 22:20 17:50:19 + 05:54 03:08 23:44
15 May, Friday 04:27 22:23 17:56:10 + 05:51 03:03 23:49
16 May, Saturday 04:24 22:26 18:01:59 + 05:49 02:58 23:55
17 May, Sunday 04:21 22:29 18:07:44 + 05:45 02:52 -
18 May, Monday 04:18 22:32 18:13:26 + 05:42 -
02:47
00:01
-
19 May, Tuesday 04:15 22:35 18:19:07 + 05:41 -
02:41
00:07
-
20 May, Wednesday 04:13 22:37 18:24:43 + 05:36 -
02:34
00:13
-
21 May, Thursday 04:10 22:40 18:30:15 + 05:32 -
02:28
00:20
-
22 May, Friday 04:07 22:43 18:35:43 + 05:28 -
02:20
00:27
-
23 May, Saturday 04:05 22:46 18:41:08 + 05:25 -
02:12
00:36
-
24 May, Sunday 04:02 22:49 18:46:27 + 05:19 -
02:03
00:45
-
25 May, Monday 04:00 22:51 18:51:42 + 05:15 -
01:50
00:59
-
26 May, Tuesday 03:57 22:54 18:56:51 + 05:09 00:00 00:00
27 May, Wednesday 03:55 22:57 19:01:54 + 05:03 00:00 00:00
28 May, Thursday 03:52 22:59 19:06:52 + 04:58 00:00 00:00
29 May, Friday 03:50 23:02 19:11:43 + 04:51 00:00 00:00
30 May, Saturday 03:48 23:04 19:16:27 + 04:44 00:00 00:00
31 May, Sunday 03:46 23:07 19:21:03 + 04:36 00:00 00:00