| July 2025 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Tuesday |
- 02:13 |
00:32 - |
- 22:16:21 |
- - 06:41 |
00:00 | 00:00 |
| 02 July, Wednesday |
- 02:17 |
00:29 - |
- 22:09:28 |
- - 06:53 |
00:00 | 00:00 |
| 03 July, Thursday |
- 02:20 |
00:26 - |
- 22:02:25 |
- - 07:03 |
00:00 | 00:00 |
| 04 July, Friday |
- 02:24 |
00:23 - |
- 21:55:16 |
- - 07:09 |
00:00 | 00:00 |
| 05 July, Saturday |
- 02:28 |
00:19 - |
- 21:48:00 |
- - 07:16 |
00:00 | 00:00 |
| 06 July, Sunday |
- 02:32 |
00:16 - |
- 21:40:41 |
- - 07:19 |
00:00 | 00:00 |
| 07 July, Monday |
- 02:35 |
00:12 - |
- 21:33:17 |
- - 07:24 |
00:00 | 00:00 |
| 08 July, Tuesday |
- 02:39 |
00:09 - |
- 21:25:49 |
- - 07:28 |
00:00 | 00:00 |
| 09 July, Wednesday |
- 02:43 |
00:05 - |
- 21:18:19 |
- - 07:30 |
00:00 | 00:00 |
| 10 July, Thursday |
- 02:47 |
00:02 23:58 |
- 21:10:48 |
- - 07:31 |
00:00 | 00:00 |
| 11 July, Friday | 02:51 | 23:54 | 21:03:14 | - 07:34 | 00:00 | 00:00 |
| 12 July, Saturday | 02:55 | 23:51 | 20:55:39 | - 07:35 | 00:00 | 00:00 |
| 13 July, Sunday | 02:59 | 23:47 | 20:48:04 | - 07:35 | 00:00 | 00:00 |
| 14 July, Monday | 03:03 | 23:43 | 20:40:26 | - 07:38 | 00:00 | 00:00 |
| 15 July, Tuesday | 03:07 | 23:40 | 20:32:49 | - 07:37 | 00:00 | 00:00 |
| 16 July, Wednesday | 03:11 | 23:36 | 20:25:12 | - 07:37 | 00:00 | 00:00 |
| 17 July, Thursday | 03:15 | 23:32 | 20:17:35 | - 07:37 | 00:00 | 00:00 |
| 18 July, Friday | 03:18 | 23:28 | 20:09:57 | - 07:38 | 00:00 | 00:00 |
| 19 July, Saturday | 03:22 | 23:25 | 20:02:20 | - 07:37 | 00:00 | 00:00 |
| 20 July, Sunday | 03:26 | 23:21 | 19:54:43 | - 07:37 | 00:00 | 00:00 |
| 21 July, Monday | 03:30 | 23:17 | 19:47:06 | - 07:37 | 00:00 | 00:00 |
| 22 July, Tuesday | 03:34 | 23:13 | 19:39:30 | - 07:36 | 00:00 | 00:00 |
| 23 July, Wednesday | 03:38 | 23:10 | 19:31:54 | - 07:36 | 00:00 | 00:00 |
| 24 July, Thursday | 03:42 | 23:06 | 19:24:19 | - 07:35 | 00:00 | 00:00 |
| 25 July, Friday | 03:45 | 23:02 | 19:16:44 | - 07:35 | 00:00 | 00:00 |
| 26 July, Saturday | 03:49 | 22:58 | 19:09:11 | - 07:33 | 00:00 | 00:00 |
| 27 July, Sunday | 03:53 | 22:55 | 19:01:38 | - 07:33 | 00:00 | 00:00 |
| 28 July, Monday | 03:57 | 22:51 | 18:54:06 | - 07:32 | 00:00 | 00:00 |
| 29 July, Tuesday | 04:00 | 22:47 | 18:46:35 | - 07:31 | 00:00 | 00:00 |
| 30 July, Wednesday | 04:04 | 22:43 | 18:39:05 | - 07:30 | 10:09 | - |
| 31 July, Thursday | 04:08 | 22:40 | 18:31:35 | - 07:30 |
- 01:55 |
00:57 - |