May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 05:24 | 21:33 | 16:09:15 | + 05:35 | 04:27 | 22:30 |
02 May, Sunday | 05:21 | 21:35 | 16:14:48 | + 05:33 | 04:23 | 22:33 |
03 May, Monday | 05:18 | 21:38 | 16:20:19 | + 05:31 | 04:20 | 22:37 |
04 May, Tuesday | 05:15 | 21:41 | 16:25:51 | + 05:32 | 04:16 | 22:40 |
05 May, Wednesday | 05:12 | 21:43 | 16:31:20 | + 05:29 | 04:13 | 22:44 |
06 May, Thursday | 05:09 | 21:46 | 16:36:48 | + 05:28 | 04:09 | 22:47 |
07 May, Friday | 05:06 | 21:49 | 16:42:15 | + 05:27 | 04:05 | 22:51 |
08 May, Saturday | 05:04 | 21:51 | 16:47:38 | + 05:23 | 04:02 | 22:54 |
09 May, Sunday | 05:01 | 21:54 | 16:53:01 | + 05:23 | 03:58 | 22:58 |
10 May, Monday | 04:58 | 21:57 | 16:58:22 | + 05:21 | 03:54 | 23:02 |
11 May, Tuesday | 04:56 | 21:59 | 17:03:40 | + 05:18 | 03:51 | 23:05 |
12 May, Wednesday | 04:53 | 22:02 | 17:08:56 | + 05:16 | 03:47 | 23:09 |
13 May, Thursday | 04:50 | 22:04 | 17:14:10 | + 05:14 | 03:43 | 23:13 |
14 May, Friday | 04:48 | 22:07 | 17:19:21 | + 05:11 | 03:39 | 23:17 |
15 May, Saturday | 04:45 | 22:10 | 17:24:29 | + 05:08 | 03:36 | 23:20 |
16 May, Sunday | 04:43 | 22:12 | 17:29:34 | + 05:05 | 03:32 | 23:24 |
17 May, Monday | 04:40 | 22:15 | 17:34:35 | + 05:01 | 03:28 | 23:28 |
18 May, Tuesday | 04:38 | 22:17 | 17:39:34 | + 04:59 | 03:24 | 23:32 |
19 May, Wednesday | 04:35 | 22:20 | 17:44:28 | + 04:54 | 03:20 | 23:36 |
20 May, Thursday | 04:33 | 22:22 | 17:49:19 | + 04:51 | 03:16 | 23:40 |
21 May, Friday | 04:31 | 22:25 | 17:54:05 | + 04:46 | 03:12 | 23:44 |
22 May, Saturday | 04:28 | 22:27 | 17:58:47 | + 04:42 | 03:09 | 23:48 |
23 May, Sunday | 04:26 | 22:29 | 18:03:25 | + 04:38 | 03:05 | 23:53 |
24 May, Monday | 04:24 | 22:32 | 18:07:57 | + 04:32 | 03:00 | 23:57 |
25 May, Tuesday | 04:22 | 22:34 | 18:12:24 | + 04:27 | 02:56 | - |
26 May, Wednesday | 04:20 | 22:36 | 18:16:46 | + 04:22 |
- 02:52 |
00:01 - |
27 May, Thursday | 04:18 | 22:39 | 18:21:02 | + 04:16 |
- 02:48 |
00:06 - |
28 May, Friday | 04:16 | 22:41 | 18:25:12 | + 04:10 |
- 02:44 |
00:10 - |
29 May, Saturday | 04:14 | 22:43 | 18:29:15 | + 04:03 |
- 02:39 |
00:15 - |
30 May, Sunday | 04:12 | 22:45 | 18:33:12 | + 03:57 |
- 02:35 |
00:20 - |
31 May, Monday | 04:10 | 22:47 | 18:37:02 | + 03:50 |
- 02:30 |
00:25 - |