May 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Saturday | 05:25 | 21:34 | 16:08:48 | + 05:35 | 04:29 | 22:31 |
02 May, Sunday | 05:22 | 21:36 | 16:14:20 | + 05:32 | 04:25 | 22:34 |
03 May, Monday | 05:19 | 21:39 | 16:19:52 | + 05:32 | 04:21 | 22:38 |
04 May, Tuesday | 05:16 | 21:42 | 16:25:22 | + 05:30 | 04:18 | 22:41 |
05 May, Wednesday | 05:13 | 21:44 | 16:30:50 | + 05:28 | 04:14 | 22:44 |
06 May, Thursday | 05:11 | 21:47 | 16:36:17 | + 05:27 | 04:10 | 22:48 |
07 May, Friday | 05:08 | 21:50 | 16:41:42 | + 05:25 | 04:07 | 22:51 |
08 May, Saturday | 05:05 | 21:52 | 16:47:06 | + 05:24 | 04:03 | 22:55 |
09 May, Sunday | 05:02 | 21:55 | 16:52:28 | + 05:22 | 04:00 | 22:59 |
10 May, Monday | 05:00 | 21:57 | 16:57:47 | + 05:19 | 03:56 | 23:02 |
11 May, Tuesday | 04:57 | 22:00 | 17:03:05 | + 05:18 | 03:52 | 23:06 |
12 May, Wednesday | 04:54 | 22:03 | 17:08:20 | + 05:15 | 03:48 | 23:10 |
13 May, Thursday | 04:52 | 22:05 | 17:13:33 | + 05:13 | 03:45 | 23:13 |
14 May, Friday | 04:49 | 22:08 | 17:18:43 | + 05:10 | 03:41 | 23:17 |
15 May, Saturday | 04:47 | 22:10 | 17:23:50 | + 05:07 | 03:37 | 23:21 |
16 May, Sunday | 04:44 | 22:13 | 17:28:54 | + 05:04 | 03:33 | 23:25 |
17 May, Monday | 04:42 | 22:15 | 17:33:55 | + 05:01 | 03:30 | 23:29 |
18 May, Tuesday | 04:39 | 22:18 | 17:38:52 | + 04:57 | 03:26 | 23:33 |
19 May, Wednesday | 04:37 | 22:20 | 17:43:46 | + 04:54 | 03:22 | 23:37 |
20 May, Thursday | 04:34 | 22:23 | 17:48:36 | + 04:50 | 03:18 | 23:41 |
21 May, Friday | 04:32 | 22:25 | 17:53:22 | + 04:46 | 03:14 | 23:45 |
22 May, Saturday | 04:30 | 22:28 | 17:58:02 | + 04:40 | 03:10 | 23:49 |
23 May, Sunday | 04:27 | 22:30 | 18:02:39 | + 04:37 | 03:06 | 23:53 |
24 May, Monday | 04:25 | 22:32 | 18:07:10 | + 04:31 | 03:02 | 23:57 |
25 May, Tuesday | 04:23 | 22:35 | 18:11:37 | + 04:27 | 02:58 | - |
26 May, Wednesday | 04:21 | 22:37 | 18:15:57 | + 04:20 |
- 02:54 |
00:02 - |
27 May, Thursday | 04:19 | 22:39 | 18:20:13 | + 04:16 |
- 02:50 |
00:06 - |
28 May, Friday | 04:17 | 22:41 | 18:24:21 | + 04:08 |
- 02:46 |
00:10 - |
29 May, Saturday | 04:15 | 22:44 | 18:28:24 | + 04:03 |
- 02:41 |
00:15 - |
30 May, Sunday | 04:13 | 22:46 | 18:32:20 | + 03:56 |
- 02:37 |
00:20 - |
31 May, Monday | 04:11 | 22:48 | 18:36:09 | + 03:49 |
- 02:33 |
00:25 - |