May 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Friday | 04:55 | 21:30 | 16:34:34 | + 06:15 | 03:51 | 22:35 |
02 May, Saturday | 04:52 | 21:33 | 16:40:48 | + 06:14 | 03:47 | 22:39 |
03 May, Sunday | 04:49 | 21:36 | 16:47:01 | + 06:13 | 03:42 | 22:43 |
04 May, Monday | 04:45 | 21:39 | 16:53:14 | + 06:13 | 03:38 | 22:47 |
05 May, Tuesday | 04:42 | 21:42 | 16:59:26 | + 06:12 | 03:34 | 22:51 |
06 May, Wednesday | 04:39 | 21:45 | 17:05:38 | + 06:12 | 03:29 | 22:56 |
07 May, Thursday | 04:36 | 21:48 | 17:11:49 | + 06:11 | 03:25 | 23:00 |
08 May, Friday | 04:33 | 21:51 | 17:17:57 | + 06:08 | 03:20 | 23:05 |
09 May, Saturday | 04:30 | 21:54 | 17:24:05 | + 06:08 | 03:15 | 23:10 |
10 May, Sunday | 04:26 | 21:57 | 17:30:12 | + 06:07 | 03:11 | 23:14 |
11 May, Monday | 04:23 | 22:00 | 17:36:17 | + 06:05 | 03:06 | 23:19 |
12 May, Tuesday | 04:20 | 22:03 | 17:42:21 | + 06:04 | 03:01 | 23:24 |
13 May, Wednesday | 04:17 | 22:06 | 17:48:22 | + 06:01 | 02:56 | 23:30 |
14 May, Thursday | 04:14 | 22:09 | 17:54:22 | + 06:00 | 02:50 | 23:35 |
15 May, Friday | 04:11 | 22:12 | 18:00:19 | + 05:57 | 02:45 | 23:41 |
16 May, Saturday | 04:08 | 22:15 | 18:06:14 | + 05:55 | 02:39 | 23:46 |
17 May, Sunday | 04:05 | 22:18 | 18:12:07 | + 05:53 | 02:34 | 23:53 |
18 May, Monday | 04:03 | 22:21 | 18:17:56 | + 05:49 | 02:28 | 23:59 |
19 May, Tuesday | 04:00 | 22:23 | 18:23:43 | + 05:47 | 02:21 | - |
20 May, Wednesday | 03:57 | 22:26 | 18:29:26 | + 05:43 |
- 02:14 |
00:06 - |
21 May, Thursday | 03:54 | 22:29 | 18:35:05 | + 05:39 |
- 02:07 |
00:14 - |
22 May, Friday | 03:51 | 22:32 | 18:40:41 | + 05:36 |
- 01:58 |
00:23 - |
23 May, Saturday | 03:49 | 22:35 | 18:46:13 | + 05:32 |
- 01:48 |
00:33 - |
24 May, Sunday | 03:46 | 22:38 | 18:51:41 | + 05:28 | 00:00 | 00:00 |
25 May, Monday | 03:44 | 22:41 | 18:57:03 | + 05:22 | 00:00 | 00:00 |
26 May, Tuesday | 03:41 | 22:43 | 19:02:20 | + 05:17 | 00:00 | 00:00 |
27 May, Wednesday | 03:38 | 22:46 | 19:07:31 | + 05:11 | 00:00 | 00:00 |
28 May, Thursday | 03:36 | 22:49 | 19:12:37 | + 05:06 | 00:00 | 00:00 |
29 May, Friday | 03:34 | 22:51 | 19:17:35 | + 04:58 | 00:00 | 00:00 |
30 May, Saturday | 03:31 | 22:54 | 19:22:28 | + 04:53 | 00:00 | 00:00 |
31 May, Sunday | 03:29 | 22:56 | 19:27:13 | + 04:45 | 00:00 | 00:00 |