| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Wednesday | 03:00 | 23:39 | 20:39:22 | - 03:04 | 00:00 | 00:00 |
| 02 July, Thursday | 03:02 | 23:38 | 20:36:01 | - 03:21 | 00:00 | 00:00 |
| 03 July, Friday | 03:04 | 23:36 | 20:32:27 | - 03:34 | 00:00 | 00:00 |
| 04 July, Saturday | 03:06 | 23:34 | 20:28:37 | - 03:50 | 00:00 | 00:00 |
| 05 July, Sunday | 03:08 | 23:32 | 20:24:35 | - 04:02 | 00:00 | 00:00 |
| 06 July, Monday | 03:10 | 23:30 | 20:20:21 | - 04:14 | 00:00 | 00:00 |
| 07 July, Tuesday | 03:12 | 23:28 | 20:15:55 | - 04:26 | 00:00 | 00:00 |
| 08 July, Wednesday | 03:15 | 23:26 | 20:11:19 | - 04:36 | 00:00 | 00:00 |
| 09 July, Thursday | 03:17 | 23:24 | 20:06:32 | - 04:47 | 00:00 | 00:00 |
| 10 July, Friday | 03:20 | 23:22 | 20:01:37 | - 04:55 | 00:00 | 00:00 |
| 11 July, Saturday | 03:23 | 23:19 | 19:56:32 | - 05:05 | 00:00 | 00:00 |
| 12 July, Sunday | 03:25 | 23:17 | 19:51:20 | - 05:12 | 00:00 | 00:00 |
| 13 July, Monday | 03:28 | 23:14 | 19:46:00 | - 05:20 | 00:00 | 00:00 |
| 14 July, Tuesday | 03:31 | 23:12 | 19:40:34 | - 05:26 | 00:00 | 00:00 |
| 15 July, Wednesday | 03:34 | 23:09 | 19:35:02 | - 05:32 | 00:00 | 00:00 |
| 16 July, Thursday | 03:37 | 23:06 | 19:29:24 | - 05:38 | 00:00 | 00:00 |
| 17 July, Friday | 03:40 | 23:03 | 19:23:39 | - 05:45 | 00:00 | 00:00 |
| 18 July, Saturday | 03:43 | 23:00 | 19:17:51 | - 05:48 | 00:00 | 00:00 |
| 19 July, Sunday | 03:46 | 22:58 | 19:11:59 | - 05:52 | 00:00 | 00:00 |
| 20 July, Monday | 03:49 | 22:55 | 19:06:02 | - 05:57 | 00:00 | 00:00 |
| 21 July, Tuesday | 03:52 | 22:52 | 19:00:02 | - 06:00 | 00:00 | 00:00 |
| 22 July, Wednesday | 03:55 | 22:49 | 18:53:57 | - 06:05 | 00:00 | 00:00 |
| 23 July, Thursday | 03:58 | 22:46 | 18:47:51 | - 06:06 | 01:36 | - |
| 24 July, Friday | 04:01 | 22:43 | 18:41:41 | - 06:10 |
- 01:48 |
00:58 - |
| 25 July, Saturday | 04:04 | 22:40 | 18:35:28 | - 06:13 |
- 02:03 |
00:43 - |
| 26 July, Sunday | 04:07 | 22:36 | 18:29:14 | - 06:14 |
- 02:14 |
00:32 - |
| 27 July, Monday | 04:10 | 22:33 | 18:22:58 | - 06:16 |
- 02:23 |
00:23 - |
| 28 July, Tuesday | 04:13 | 22:30 | 18:16:39 | - 06:19 |
- 02:32 |
00:15 - |
| 29 July, Wednesday | 04:17 | 22:27 | 18:10:19 | - 06:20 |
- 02:39 |
00:08 - |
| 30 July, Thursday | 04:20 | 22:24 | 18:03:58 | - 06:21 |
- 02:46 |
00:01 23:55 |
| 31 July, Friday | 04:23 | 22:20 | 17:57:35 | - 06:23 | 02:52 | 23:48 |