| July 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Monday | 03:12 | 23:46 | 20:33:15 | - 03:07 | 00:00 | 00:00 |
| 02 July, Tuesday | 03:14 | 23:44 | 20:29:53 | - 03:22 | 00:00 | 00:00 |
| 03 July, Wednesday | 03:16 | 23:42 | 20:26:16 | - 03:37 | 00:00 | 00:00 |
| 04 July, Thursday | 03:18 | 23:41 | 20:22:26 | - 03:50 | 00:00 | 00:00 |
| 05 July, Friday | 03:20 | 23:39 | 20:18:23 | - 04:03 | 00:00 | 00:00 |
| 06 July, Saturday | 03:23 | 23:37 | 20:14:09 | - 04:14 | 00:00 | 00:00 |
| 07 July, Sunday | 03:25 | 23:35 | 20:09:44 | - 04:25 | 00:00 | 00:00 |
| 08 July, Monday | 03:27 | 23:32 | 20:05:07 | - 04:37 | 00:00 | 00:00 |
| 09 July, Tuesday | 03:30 | 23:30 | 20:00:22 | - 04:45 | 00:00 | 00:00 |
| 10 July, Wednesday | 03:32 | 23:28 | 19:55:28 | - 04:54 | 00:00 | 00:00 |
| 11 July, Thursday | 03:35 | 23:25 | 19:50:25 | - 05:03 | 00:00 | 00:00 |
| 12 July, Friday | 03:38 | 23:23 | 19:45:14 | - 05:11 | 00:00 | 00:00 |
| 13 July, Saturday | 03:40 | 23:20 | 19:39:58 | - 05:16 | 00:00 | 00:00 |
| 14 July, Sunday | 03:43 | 23:18 | 19:34:33 | - 05:25 | 00:00 | 00:00 |
| 15 July, Monday | 03:46 | 23:15 | 19:29:03 | - 05:30 | 00:00 | 00:00 |
| 16 July, Tuesday | 03:49 | 23:12 | 19:23:27 | - 05:36 | 00:00 | 00:00 |
| 17 July, Wednesday | 03:52 | 23:10 | 19:17:46 | - 05:41 | 00:00 | 00:00 |
| 18 July, Thursday | 03:55 | 23:07 | 19:12:01 | - 05:45 | 00:00 | 00:00 |
| 19 July, Friday | 03:58 | 23:04 | 19:06:10 | - 05:51 | 00:00 | 00:00 |
| 20 July, Saturday | 04:01 | 23:01 | 19:00:16 | - 05:54 | 00:00 | 00:00 |
| 21 July, Sunday | 04:04 | 22:58 | 18:54:19 | - 05:57 | 00:00 | 00:00 |
| 22 July, Monday | 04:07 | 22:55 | 18:48:18 | - 06:01 | 01:45 | - |
| 23 July, Tuesday | 04:10 | 22:52 | 18:42:14 | - 06:04 |
- 01:57 |
01:08 - |
| 24 July, Wednesday | 04:13 | 22:49 | 18:36:07 | - 06:07 |
- 02:12 |
00:53 - |
| 25 July, Thursday | 04:16 | 22:46 | 18:29:58 | - 06:09 |
- 02:23 |
00:42 - |
| 26 July, Friday | 04:19 | 22:43 | 18:23:46 | - 06:12 |
- 02:32 |
00:33 - |
| 27 July, Saturday | 04:22 | 22:40 | 18:17:33 | - 06:13 |
- 02:40 |
00:25 - |
| 28 July, Sunday | 04:25 | 22:37 | 18:11:18 | - 06:15 |
- 02:48 |
00:18 - |
| 29 July, Monday | 04:28 | 22:33 | 18:05:00 | - 06:18 |
- 02:54 |
00:11 - |
| 30 July, Tuesday | 04:32 | 22:30 | 17:58:42 | - 06:18 |
- 03:01 |
00:04 23:58 |
| 31 July, Wednesday | 04:35 | 22:27 | 17:52:22 | - 06:20 | 03:07 | 23:53 |