July 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 July, Monday | 03:07 | 23:49 | 20:41:57 | - 03:18 | 00:00 | 00:00 |
02 July, Tuesday | 03:09 | 23:47 | 20:38:25 | - 03:32 | 00:00 | 00:00 |
03 July, Wednesday | 03:11 | 23:46 | 20:34:38 | - 03:47 | 00:00 | 00:00 |
04 July, Thursday | 03:13 | 23:44 | 20:30:37 | - 04:01 | 00:00 | 00:00 |
05 July, Friday | 03:15 | 23:42 | 20:26:23 | - 04:14 | 00:00 | 00:00 |
06 July, Saturday | 03:18 | 23:40 | 20:21:58 | - 04:25 | 00:00 | 00:00 |
07 July, Sunday | 03:20 | 23:38 | 20:17:22 | - 04:36 | 00:00 | 00:00 |
08 July, Monday | 03:23 | 23:35 | 20:12:35 | - 04:47 | 00:00 | 00:00 |
09 July, Tuesday | 03:25 | 23:33 | 20:07:38 | - 04:57 | 00:00 | 00:00 |
10 July, Wednesday | 03:28 | 23:31 | 20:02:33 | - 05:05 | 00:00 | 00:00 |
11 July, Thursday | 03:31 | 23:28 | 19:57:19 | - 05:14 | 00:00 | 00:00 |
12 July, Friday | 03:34 | 23:25 | 19:51:58 | - 05:21 | 00:00 | 00:00 |
13 July, Saturday | 03:36 | 23:23 | 19:46:30 | - 05:28 | 00:00 | 00:00 |
14 July, Sunday | 03:39 | 23:20 | 19:40:55 | - 05:35 | 00:00 | 00:00 |
15 July, Monday | 03:42 | 23:17 | 19:35:16 | - 05:39 | 00:00 | 00:00 |
16 July, Tuesday | 03:45 | 23:15 | 19:29:30 | - 05:46 | 00:00 | 00:00 |
17 July, Wednesday | 03:48 | 23:12 | 19:23:40 | - 05:50 | 00:00 | 00:00 |
18 July, Thursday | 03:51 | 23:09 | 19:17:44 | - 05:56 | 00:00 | 00:00 |
19 July, Friday | 03:54 | 23:06 | 19:11:45 | - 05:59 | 00:00 | 00:00 |
20 July, Saturday | 03:57 | 23:03 | 19:05:41 | - 06:04 | 00:00 | 00:00 |
21 July, Sunday | 04:00 | 23:00 | 18:59:36 | - 06:05 | 00:00 | 00:00 |
22 July, Monday | 04:03 | 22:57 | 18:53:26 | - 06:10 | 00:00 | 00:00 |
23 July, Tuesday | 04:07 | 22:54 | 18:47:13 | - 06:13 | 01:46 | - |
24 July, Wednesday | 04:10 | 22:51 | 18:40:59 | - 06:14 |
- 01:57 |
01:06 - |
25 July, Thursday | 04:13 | 22:48 | 18:34:42 | - 06:17 |
- 02:12 |
00:51 - |
26 July, Friday | 04:16 | 22:44 | 18:28:22 | - 06:20 |
- 02:23 |
00:40 - |
27 July, Saturday | 04:19 | 22:41 | 18:22:01 | - 06:21 |
- 02:33 |
00:31 - |
28 July, Sunday | 04:22 | 22:38 | 18:15:38 | - 06:23 |
- 02:41 |
00:23 - |
29 July, Monday | 04:26 | 22:35 | 18:09:14 | - 06:24 |
- 02:48 |
00:16 - |
30 July, Tuesday | 04:29 | 22:32 | 18:02:48 | - 06:26 |
- 02:55 |
00:09 - |
31 July, Wednesday | 04:32 | 22:28 | 17:56:21 | - 06:27 |
- 03:01 |
00:02 23:56 |