May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 05:22 | 21:36 | 16:13:59 | + 05:35 | 04:25 | 22:34 |
02 May, Thursday | 05:19 | 21:39 | 16:19:33 | + 05:34 | 04:21 | 22:37 |
03 May, Friday | 05:16 | 21:41 | 16:25:05 | + 05:32 | 04:18 | 22:41 |
04 May, Saturday | 05:13 | 21:44 | 16:30:36 | + 05:31 | 04:14 | 22:44 |
05 May, Sunday | 05:11 | 21:47 | 16:36:05 | + 05:29 | 04:10 | 22:48 |
06 May, Monday | 05:08 | 21:49 | 16:41:34 | + 05:29 | 04:07 | 22:51 |
07 May, Tuesday | 05:05 | 21:52 | 16:46:59 | + 05:25 | 04:03 | 22:55 |
08 May, Wednesday | 05:02 | 21:55 | 16:52:24 | + 05:25 | 03:59 | 22:59 |
09 May, Thursday | 04:59 | 21:57 | 16:57:47 | + 05:23 | 03:55 | 23:02 |
10 May, Friday | 04:57 | 22:00 | 17:03:07 | + 05:20 | 03:52 | 23:06 |
11 May, Saturday | 04:54 | 22:02 | 17:08:25 | + 05:18 | 03:48 | 23:10 |
12 May, Sunday | 04:51 | 22:05 | 17:13:41 | + 05:16 | 03:44 | 23:13 |
13 May, Monday | 04:49 | 22:08 | 17:18:54 | + 05:13 | 03:40 | 23:17 |
14 May, Tuesday | 04:46 | 22:10 | 17:24:04 | + 05:10 | 03:37 | 23:21 |
15 May, Wednesday | 04:44 | 22:13 | 17:29:11 | + 05:07 | 03:33 | 23:25 |
16 May, Thursday | 04:41 | 22:15 | 17:34:15 | + 05:04 | 03:29 | 23:29 |
17 May, Friday | 04:39 | 22:18 | 17:39:15 | + 05:00 | 03:25 | 23:33 |
18 May, Saturday | 04:36 | 22:20 | 17:44:12 | + 04:57 | 03:21 | 23:37 |
19 May, Sunday | 04:34 | 22:23 | 17:49:05 | + 04:53 | 03:17 | 23:41 |
20 May, Monday | 04:31 | 22:25 | 17:53:54 | + 04:49 | 03:13 | 23:45 |
21 May, Tuesday | 04:29 | 22:28 | 17:58:38 | + 04:44 | 03:09 | 23:49 |
22 May, Wednesday | 04:27 | 22:30 | 18:03:19 | + 04:41 | 03:05 | 23:54 |
23 May, Thursday | 04:25 | 22:33 | 18:07:54 | + 04:35 | 03:01 | 23:58 |
24 May, Friday | 04:23 | 22:35 | 18:12:24 | + 04:30 | 02:57 | - |
25 May, Saturday | 04:20 | 22:37 | 18:16:49 | + 04:25 |
- 02:53 |
00:02 - |
26 May, Sunday | 04:18 | 22:39 | 18:21:08 | + 04:19 |
- 02:49 |
00:07 - |
27 May, Monday | 04:16 | 22:42 | 18:25:21 | + 04:13 |
- 02:44 |
00:12 - |
28 May, Tuesday | 04:14 | 22:44 | 18:29:27 | + 04:06 |
- 02:40 |
00:16 - |
29 May, Wednesday | 04:12 | 22:46 | 18:33:27 | + 04:00 |
- 02:35 |
00:21 - |
30 May, Thursday | 04:11 | 22:48 | 18:37:21 | + 03:54 |
- 02:30 |
00:26 - |
31 May, Friday | 04:09 | 22:50 | 18:41:06 | + 03:45 |
- 02:25 |
00:32 - |