September 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 September, Tuesday | 06:11 | 19:24 | 13:13:56 | - 03:00 | 05:40 | 19:55 |
02 September, Wednesday | 06:12 | 19:23 | 13:10:55 | - 03:01 | 05:42 | 19:53 |
03 September, Thursday | 06:13 | 19:21 | 13:07:53 | - 03:02 | 05:43 | 19:51 |
04 September, Friday | 06:14 | 19:19 | 13:04:52 | - 03:01 | 05:44 | 19:49 |
05 September, Saturday | 06:15 | 19:17 | 13:01:50 | - 03:02 | 05:45 | 19:47 |
06 September, Sunday | 06:16 | 19:15 | 12:58:48 | - 03:02 | 05:47 | 19:45 |
07 September, Monday | 06:18 | 19:13 | 12:55:45 | - 03:03 | 05:48 | 19:43 |
08 September, Tuesday | 06:19 | 19:12 | 12:52:42 | - 03:03 | 05:49 | 19:41 |
09 September, Wednesday | 06:20 | 19:10 | 12:49:38 | - 03:04 | 05:50 | 19:39 |
10 September, Thursday | 06:21 | 19:08 | 12:46:34 | - 03:04 | 05:52 | 19:37 |
11 September, Friday | 06:22 | 19:06 | 12:43:30 | - 03:04 | 05:53 | 19:35 |
12 September, Saturday | 06:24 | 19:04 | 12:40:26 | - 03:04 | 05:54 | 19:33 |
13 September, Sunday | 06:25 | 19:02 | 12:37:21 | - 03:05 | 05:55 | 19:32 |
14 September, Monday | 06:26 | 19:00 | 12:34:16 | - 03:05 | 05:56 | 19:30 |
15 September, Tuesday | 06:27 | 18:58 | 12:31:11 | - 03:05 |
05:58 - |
19:28 - |
16 September, Wednesday | 06:28 | 18:56 | 12:28:06 | - 03:05 | - | 19:26 |
17 September, Thursday | 06:30 | 18:55 | 12:25:00 | - 03:06 | 06:00 | 19:24 |
18 September, Friday | 06:31 | 18:53 | 12:21:54 | - 03:06 | 06:01 | 19:22 |
19 September, Saturday | 06:32 | 18:51 | 12:18:48 | - 03:06 | 06:03 | 19:20 |
20 September, Sunday | 06:33 | 18:49 | 12:15:43 | - 03:05 | 06:04 | 19:18 |
21 September, Monday | 06:34 | 18:47 | 12:12:37 | - 03:06 | 06:05 | 19:16 |
22 September, Tuesday | 06:35 | 18:45 | 12:09:30 | - 03:07 | 06:06 | 19:14 |
23 September, Wednesday | 06:37 | 18:43 | 12:06:24 | - 03:06 | 06:07 | 19:12 |
24 September, Thursday | 06:38 | 18:41 | 12:03:18 | - 03:06 | 06:09 | 19:10 |
25 September, Friday | 06:39 | 18:39 | 12:00:12 | - 03:06 | 06:10 | 19:08 |
26 September, Saturday | 06:40 | 18:37 | 11:57:06 | - 03:06 | 06:11 | 19:07 |
27 September, Sunday | 06:42 | 18:35 | 11:53:59 | - 03:07 | 06:12 | 19:05 |
28 September, Monday | 06:43 | 18:34 | 11:50:53 | - 03:06 | 06:14 | 19:03 |
29 September, Tuesday | 06:44 | 18:32 | 11:47:47 | - 03:06 | 06:15 | 19:01 |
30 September, Wednesday | 06:45 | 18:30 | 11:44:41 | - 03:06 | 06:16 | 18:59 |