September 2027 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 September, Wednesday | 06:02 | 19:17 | 13:15:43 | - 03:03 | 05:31 | 19:48 |
02 September, Thursday | 06:03 | 19:16 | 13:12:40 | - 03:03 | 05:32 | 19:46 |
03 September, Friday | 06:04 | 19:14 | 13:09:37 | - 03:03 | 05:34 | 19:44 |
04 September, Saturday | 06:05 | 19:12 | 13:06:33 | - 03:04 | 05:35 | 19:42 |
05 September, Sunday | 06:07 | 19:10 | 13:03:28 | - 03:05 | 05:36 | 19:40 |
06 September, Monday | 06:08 | 19:08 | 13:00:23 | - 03:05 | 05:38 | 19:38 |
07 September, Tuesday | 06:09 | 19:06 | 12:57:17 | - 03:06 | 05:39 | 19:36 |
08 September, Wednesday | 06:10 | 19:04 | 12:54:12 | - 03:05 | 05:40 | 19:34 |
09 September, Thursday | 06:11 | 19:02 | 12:51:06 | - 03:06 | 05:41 | 19:32 |
10 September, Friday | 06:13 | 19:01 | 12:47:59 | - 03:07 | 05:43 | 19:30 |
11 September, Saturday | 06:14 | 18:59 | 12:44:52 | - 03:07 | 05:44 | 19:28 |
12 September, Sunday | 06:15 | 18:57 | 12:41:45 | - 03:07 | 05:45 | 19:26 |
13 September, Monday | 06:16 | 18:55 | 12:38:38 | - 03:07 | 05:46 | 19:25 |
14 September, Tuesday | 06:17 | 18:53 | 12:35:30 | - 03:08 | 05:48 | 19:23 |
15 September, Wednesday | 06:19 | 18:51 | 12:32:23 | - 03:07 | 05:49 | 19:21 |
16 September, Thursday | 06:20 | 18:49 | 12:29:14 | - 03:09 | 05:50 | 19:19 |
17 September, Friday | 06:21 | 18:47 | 12:26:06 | - 03:08 | 05:51 | 19:17 |
18 September, Saturday | 06:22 | 18:45 | 12:22:57 | - 03:09 | 05:53 | 19:15 |
19 September, Sunday | 06:23 | 18:43 | 12:19:50 | - 03:07 | 05:54 | 19:13 |
20 September, Monday | 06:25 | 18:41 | 12:16:41 | - 03:09 | 05:55 | 19:11 |
21 September, Tuesday | 06:26 | 18:39 | 12:13:32 | - 03:09 | 05:56 | 19:09 |
22 September, Wednesday | 06:27 | 18:38 | 12:10:23 | - 03:09 |
05:58 - |
19:07 - |
23 September, Thursday | 06:28 | 18:36 | 12:07:15 | - 03:08 | - | 19:05 |
24 September, Friday | 06:30 | 18:34 | 12:04:05 | - 03:10 | 06:00 | 19:03 |
25 September, Saturday | 06:31 | 18:32 | 12:00:57 | - 03:08 | 06:01 | 19:01 |
26 September, Sunday | 06:32 | 18:30 | 11:57:48 | - 03:09 | 06:03 | 18:59 |
27 September, Monday | 06:33 | 18:28 | 11:54:39 | - 03:09 | 06:04 | 18:57 |
28 September, Tuesday | 06:34 | 18:26 | 11:51:30 | - 03:09 | 06:05 | 18:55 |
29 September, Wednesday | 06:36 | 18:24 | 11:48:21 | - 03:09 | 06:06 | 18:53 |
30 September, Thursday | 06:37 | 18:22 | 11:45:13 | - 03:08 | 06:08 | 18:52 |