June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 05:42 | 21:18 | 15:36:26 | + 01:33 | 05:03 | 21:57 |
02 June, Monday | 05:41 | 21:19 | 15:37:55 | + 01:29 | 05:03 | 21:58 |
03 June, Tuesday | 05:41 | 21:20 | 15:39:20 | + 01:25 | 05:02 | 21:59 |
04 June, Wednesday | 05:40 | 21:21 | 15:40:41 | + 01:21 | 05:01 | 22:00 |
05 June, Thursday | 05:40 | 21:22 | 15:41:57 | + 01:16 | 05:01 | 22:01 |
06 June, Friday | 05:39 | 21:23 | 15:43:08 | + 01:11 | 05:00 | 22:02 |
07 June, Saturday | 05:39 | 21:23 | 15:44:16 | + 01:08 | 05:00 | 22:03 |
08 June, Sunday | 05:39 | 21:24 | 15:45:18 | + 01:02 | 04:59 | 22:03 |
09 June, Monday | 05:38 | 21:25 | 15:46:17 | + 00:59 | 04:59 | 22:04 |
10 June, Tuesday | 05:38 | 21:25 | 15:47:11 | + 00:54 | 04:59 | 22:05 |
11 June, Wednesday | 05:38 | 21:26 | 15:48:01 | + 00:50 | 04:58 | 22:05 |
12 June, Thursday | 05:38 | 21:26 | 15:48:44 | + 00:43 | 04:58 | 22:06 |
13 June, Friday | 05:38 | 21:27 | 15:49:24 | + 00:40 | 04:58 | 22:07 |
14 June, Saturday | 05:37 | 21:27 | 15:50:00 | + 00:36 | 04:58 | 22:07 |
15 June, Sunday | 05:37 | 21:28 | 15:50:30 | + 00:30 | 04:58 | 22:08 |
16 June, Monday | 05:37 | 21:28 | 15:50:56 | + 00:26 | 04:58 | 22:08 |
17 June, Tuesday | 05:37 | 21:29 | 15:51:16 | + 00:20 | 04:58 | 22:09 |
18 June, Wednesday | 05:37 | 21:29 | 15:51:32 | + 00:16 | 04:58 | 22:09 |
19 June, Thursday | 05:38 | 21:29 | 15:51:43 | + 00:11 | 04:58 | 22:09 |
20 June, Friday | 05:38 | 21:30 | 15:51:49 | + 00:06 | 04:58 | 22:09 |
21 June, Saturday | 05:38 | 21:30 | 15:51:50 | + 00:01 | 04:58 | 22:10 |
22 June, Sunday | 05:38 | 21:30 | 15:51:47 | - 00:03 | 04:58 | 22:10 |
23 June, Monday | 05:38 | 21:30 | 15:51:38 | - 00:09 | 04:59 | 22:10 |
24 June, Tuesday | 05:39 | 21:30 | 15:51:25 | - 00:13 |
04:59 - |
22:10 - |
25 June, Wednesday | 05:39 | 21:30 | 15:51:06 | - 00:19 | - | 22:10 |
26 June, Thursday | 05:40 | 21:30 | 15:50:43 | - 00:23 | 05:00 | 22:10 |
27 June, Friday | 05:40 | 21:30 | 15:50:15 | - 00:28 | 05:00 | 22:10 |
28 June, Saturday | 05:40 | 21:30 | 15:49:42 | - 00:33 | 05:01 | 22:10 |
29 June, Sunday | 05:41 | 21:30 | 15:49:05 | - 00:37 | 05:01 | 22:10 |
30 June, Monday | 05:41 | 21:30 | 15:48:23 | - 00:42 | 05:02 | 22:09 |