May 2024 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 May, Wednesday | 05:58 | 18:28 | 12:29:51 | + 00:33 | 05:36 | 18:49 |
02 May, Thursday | 05:57 | 18:28 | 12:30:22 | + 00:31 | 05:35 | 18:50 |
03 May, Friday | 05:57 | 18:28 | 12:30:53 | + 00:31 | 05:35 | 18:50 |
04 May, Saturday | 05:57 | 18:28 | 12:31:24 | + 00:31 | 05:35 | 18:50 |
05 May, Sunday | 05:56 | 18:28 | 12:31:54 | + 00:30 | 05:34 | 18:50 |
06 May, Monday | 05:56 | 18:28 | 12:32:25 | + 00:31 | 05:34 | 18:50 |
07 May, Tuesday | 05:56 | 18:29 | 12:32:54 | + 00:29 | 05:34 | 18:51 |
08 May, Wednesday | 05:55 | 18:29 | 12:33:23 | + 00:29 | 05:33 | 18:51 |
09 May, Thursday | 05:55 | 18:29 | 12:33:53 | + 00:30 | 05:33 | 18:51 |
10 May, Friday | 05:55 | 18:29 | 12:34:21 | + 00:28 | 05:33 | 18:51 |
11 May, Saturday | 05:54 | 18:29 | 12:34:49 | + 00:28 | 05:32 | 18:52 |
12 May, Sunday | 05:54 | 18:30 | 12:35:17 | + 00:28 | 05:32 | 18:52 |
13 May, Monday | 05:54 | 18:30 | 12:35:44 | + 00:27 | 05:32 | 18:52 |
14 May, Tuesday | 05:54 | 18:30 | 12:36:10 | + 00:26 | 05:31 | 18:52 |
15 May, Wednesday | 05:54 | 18:30 | 12:36:36 | + 00:26 | 05:31 | 18:53 |
16 May, Thursday | 05:53 | 18:30 | 12:37:02 | + 00:26 | 05:31 | 18:53 |
17 May, Friday | 05:53 | 18:31 | 12:37:27 | + 00:25 | 05:31 | 18:53 |
18 May, Saturday | 05:53 | 18:31 | 12:37:51 | + 00:24 | 05:31 | 18:53 |
19 May, Sunday | 05:53 | 18:31 | 12:38:15 | + 00:24 | 05:30 | 18:54 |
20 May, Monday | 05:53 | 18:31 | 12:38:38 | + 00:23 | 05:30 | 18:54 |
21 May, Tuesday | 05:53 | 18:32 | 12:39:02 | + 00:24 | 05:30 | 18:54 |
22 May, Wednesday | 05:53 | 18:32 | 12:39:23 | + 00:21 | 05:30 | 18:55 |
23 May, Thursday | 05:52 | 18:32 | 12:39:45 | + 00:22 | 05:30 | 18:55 |
24 May, Friday | 05:52 | 18:32 | 12:40:06 | + 00:21 |
05:30 - |
18:55 - |
25 May, Saturday | 05:52 | 18:33 | 12:40:27 | + 00:21 | - | 18:55 |
26 May, Sunday | 05:52 | 18:33 | 12:40:47 | + 00:20 | 05:29 | 18:56 |
27 May, Monday | 05:52 | 18:33 | 12:41:06 | + 00:19 | 05:29 | 18:56 |
28 May, Tuesday | 05:52 | 18:34 | 12:41:25 | + 00:19 | 05:29 | 18:56 |
29 May, Wednesday | 05:52 | 18:34 | 12:41:42 | + 00:17 | 05:29 | 18:57 |
30 May, Thursday | 05:52 | 18:34 | 12:41:59 | + 00:17 | 05:29 | 18:57 |
31 May, Friday | 05:52 | 18:34 | 12:42:15 | + 00:16 | 05:29 | 18:57 |