June 2026 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Monday | 05:27 | 18:30 | 13:02:40 | + 00:25 | 05:04 | 18:54 |
02 June, Tuesday | 05:27 | 18:30 | 13:03:03 | + 00:23 | 05:04 | 18:54 |
03 June, Wednesday | 05:27 | 18:31 | 13:03:26 | + 00:23 | 05:04 | 18:54 |
04 June, Thursday | 05:27 | 18:31 | 13:03:48 | + 00:22 | 05:04 | 18:55 |
05 June, Friday | 05:27 | 18:31 | 13:04:07 | + 00:19 | 05:04 | 18:55 |
06 June, Saturday | 05:27 | 18:32 | 13:04:26 | + 00:19 | 05:04 | 18:56 |
07 June, Sunday | 05:27 | 18:32 | 13:04:44 | + 00:18 | 05:04 | 18:56 |
08 June, Monday | 05:27 | 18:32 | 13:05:01 | + 00:17 | 05:04 | 18:56 |
09 June, Tuesday | 05:27 | 18:33 | 13:05:17 | + 00:16 | 05:04 | 18:57 |
10 June, Wednesday | 05:28 | 18:33 | 13:05:31 | + 00:14 | 05:04 | 18:57 |
11 June, Thursday | 05:28 | 18:33 | 13:05:44 | + 00:13 | 05:04 | 18:57 |
12 June, Friday | 05:28 | 18:34 | 13:05:55 | + 00:11 | 05:04 | 18:58 |
13 June, Saturday | 05:28 | 18:34 | 13:06:06 | + 00:11 | 05:04 | 18:58 |
14 June, Sunday | 05:28 | 18:34 | 13:06:16 | + 00:10 | 05:04 | 18:58 |
15 June, Monday | 05:28 | 18:34 | 13:06:24 | + 00:08 | 05:04 | 18:58 |
16 June, Tuesday | 05:28 | 18:35 | 13:06:31 | + 00:07 | 05:04 | 18:59 |
17 June, Wednesday | 05:28 | 18:35 | 13:06:37 | + 00:06 | 05:04 | 18:59 |
18 June, Thursday | 05:29 | 18:35 | 13:06:41 | + 00:04 | 05:05 | 18:59 |
19 June, Friday | 05:29 | 18:36 | 13:06:44 | + 00:03 | 05:05 | 18:59 |
20 June, Saturday | 05:29 | 18:36 | 13:06:46 | + 00:02 | 05:05 | 19:00 |
21 June, Sunday |
05:29 - |
18:36 - |
13:06:47 13:07:00 |
+ 00:01 + 00:13 |
05:05 | 19:00 |
22 June, Monday | - | 18:36 | - | - | 05:05 | 19:00 |
23 June, Tuesday | 05:30 | 18:36 | 13:06:45 | - 00:15 | 05:06 | 19:00 |
24 June, Wednesday | 05:30 | 18:37 | 13:06:41 | - 00:04 | 05:06 | 19:01 |
25 June, Thursday | 05:30 | 18:37 | 13:06:38 | - 00:03 | 05:06 | 19:01 |
26 June, Friday | 05:30 | 18:37 | 13:06:31 | - 00:07 | 05:06 | 19:01 |
27 June, Saturday | 05:31 | 18:37 | 13:06:24 | - 00:07 | 05:07 | 19:01 |
28 June, Sunday | 05:31 | 18:37 | 13:06:17 | - 00:07 | 05:07 | 19:01 |
29 June, Monday | 05:31 | 18:37 | 13:06:08 | - 00:09 | 05:07 | 19:01 |
30 June, Tuesday | 05:31 | 18:37 | 13:05:57 | - 00:11 | 05:08 | 19:01 |