June 2025 | ||||||
---|---|---|---|---|---|---|
Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
01 June, Sunday | 05:53 | 19:14 | 13:20:46 | + 00:31 | 05:28 | 19:38 |
02 June, Monday | 05:53 | 19:14 | 13:21:17 | + 00:31 | 05:28 | 19:39 |
03 June, Tuesday | 05:53 | 19:15 | 13:21:46 | + 00:29 | 05:28 | 19:39 |
04 June, Wednesday | 05:53 | 19:15 | 13:22:14 | + 00:28 | 05:28 | 19:40 |
05 June, Thursday | 05:53 | 19:15 | 13:22:39 | + 00:25 | 05:28 | 19:40 |
06 June, Friday | 05:53 | 19:16 | 13:23:04 | + 00:25 | 05:28 | 19:41 |
07 June, Saturday | 05:53 | 19:16 | 13:23:27 | + 00:23 | 05:28 | 19:41 |
08 June, Sunday | 05:53 | 19:17 | 13:23:48 | + 00:21 | 05:28 | 19:41 |
09 June, Monday | 05:53 | 19:17 | 13:24:08 | + 00:20 | 05:28 | 19:42 |
10 June, Tuesday | 05:53 | 19:17 | 13:24:26 | + 00:18 | 05:28 | 19:42 |
11 June, Wednesday | 05:53 | 19:18 | 13:24:43 | + 00:17 | 05:28 | 19:42 |
12 June, Thursday | 05:53 | 19:18 | 13:24:58 | + 00:15 | 05:28 | 19:43 |
13 June, Friday | 05:53 | 19:18 | 13:25:12 | + 00:14 | 05:28 | 19:43 |
14 June, Saturday | 05:53 | 19:19 | 13:25:24 | + 00:12 | 05:28 | 19:43 |
15 June, Sunday | 05:53 | 19:19 | 13:25:34 | + 00:10 | 05:28 | 19:44 |
16 June, Monday | 05:53 | 19:19 | 13:25:43 | + 00:09 | 05:29 | 19:44 |
17 June, Tuesday | 05:54 | 19:19 | 13:25:50 | + 00:07 | 05:29 | 19:44 |
18 June, Wednesday | 05:54 | 19:20 | 13:25:54 | + 00:04 | 05:29 | 19:45 |
19 June, Thursday | 05:54 | 19:20 | 13:25:59 | + 00:05 | 05:29 | 19:45 |
20 June, Friday | 05:54 | 19:20 | 13:26:01 | + 00:02 |
05:29 - |
19:45 - |
21 June, Saturday | 05:54 | 19:20 | 13:26:01 | - 00:00 | - | 19:45 |
22 June, Sunday | 05:55 | 19:21 | 13:26:00 | - 00:01 | 05:30 | 19:45 |
23 June, Monday | 05:55 | 19:21 | 13:25:58 | - 00:02 | 05:30 | 19:46 |
24 June, Tuesday | 05:55 | 19:21 | 13:25:53 | - 00:05 | 05:30 | 19:46 |
25 June, Wednesday | 05:55 | 19:21 | 13:25:47 | - 00:06 | 05:30 | 19:46 |
26 June, Thursday | 05:56 | 19:21 | 13:25:39 | - 00:08 | 05:31 | 19:46 |
27 June, Friday | 05:56 | 19:21 | 13:25:30 | - 00:09 | 05:31 | 19:46 |
28 June, Saturday | 05:56 | 19:21 | 13:25:19 | - 00:11 | 05:31 | 19:46 |
29 June, Sunday | 05:56 | 19:22 | 13:25:06 | - 00:13 | 05:32 | 19:46 |
30 June, Monday | 05:57 | 19:22 | 13:24:52 | - 00:14 | 05:32 | 19:46 |