| July 2024 | ||||||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Daylength | Difference | Dawn | Dusk |
| 01 July, Monday | 05:45 | 19:01 | 13:16:42 | - 00:15 | 05:20 | 19:26 |
| 02 July, Tuesday | 05:45 | 19:02 | 13:16:27 | - 00:15 | 05:21 | 19:26 |
| 03 July, Wednesday | 05:45 | 19:02 | 13:16:10 | - 00:17 | 05:21 | 19:26 |
| 04 July, Thursday | 05:46 | 19:02 | 13:15:51 | - 00:19 | 05:21 | 19:26 |
| 05 July, Friday | 05:46 | 19:02 | 13:15:31 | - 00:20 | 05:22 | 19:26 |
| 06 July, Saturday | 05:46 | 19:02 | 13:15:09 | - 00:22 | 05:22 | 19:26 |
| 07 July, Sunday | 05:47 | 19:02 | 13:14:46 | - 00:23 | 05:22 | 19:26 |
| 08 July, Monday | 05:47 | 19:01 | 13:14:22 | - 00:24 | 05:23 | 19:26 |
| 09 July, Tuesday | 05:47 | 19:01 | 13:13:57 | - 00:25 | 05:23 | 19:26 |
| 10 July, Wednesday | 05:48 | 19:01 | 13:13:30 | - 00:27 | 05:24 | 19:26 |
| 11 July, Thursday | 05:48 | 19:01 | 13:13:02 | - 00:28 | 05:24 | 19:25 |
| 12 July, Friday | 05:49 | 19:01 | 13:12:33 | - 00:29 | 05:24 | 19:25 |
| 13 July, Saturday | 05:49 | 19:01 | 13:12:03 | - 00:30 | 05:25 | 19:25 |
| 14 July, Sunday | 05:49 | 19:01 | 13:11:31 | - 00:32 | 05:25 | 19:25 |
| 15 July, Monday | 05:50 | 19:01 | 13:10:58 | - 00:33 | 05:26 | 19:25 |
| 16 July, Tuesday | 05:50 | 19:00 | 13:10:24 | - 00:34 | 05:26 | 19:24 |
| 17 July, Wednesday | 05:50 | 19:00 | 13:09:48 | - 00:36 | 05:26 | 19:24 |
| 18 July, Thursday | 05:51 | 19:00 | 13:09:13 | - 00:35 | 05:27 | 19:24 |
| 19 July, Friday | 05:51 | 19:00 | 13:08:35 | - 00:38 | 05:27 | 19:24 |
| 20 July, Saturday | 05:52 | 18:59 | 13:07:57 | - 00:38 | 05:28 | 19:23 |
| 21 July, Sunday | 05:52 | 18:59 | 13:07:17 | - 00:40 | 05:28 | 19:23 |
| 22 July, Monday | 05:52 | 18:59 | 13:06:37 | - 00:40 | 05:28 | 19:23 |
| 23 July, Tuesday | 05:53 | 18:59 | 13:05:55 | - 00:42 |
05:29 - |
19:22 - |
| 24 July, Wednesday | 05:53 | 18:58 | 13:05:12 | - 00:43 | - | 19:22 |
| 25 July, Thursday | 05:53 | 18:58 | 13:04:29 | - 00:43 | 05:30 | 19:22 |
| 26 July, Friday | 05:54 | 18:58 | 13:03:44 | - 00:45 | 05:30 | 19:21 |
| 27 July, Saturday | 05:54 | 18:57 | 13:02:59 | - 00:45 | 05:31 | 19:21 |
| 28 July, Sunday | 05:55 | 18:57 | 13:02:12 | - 00:47 | 05:31 | 19:20 |
| 29 July, Monday | 05:55 | 18:56 | 13:01:25 | - 00:47 | 05:31 | 19:20 |
| 30 July, Tuesday | 05:55 | 18:56 | 13:00:37 | - 00:48 | 05:32 | 19:19 |
| 31 July, Wednesday | 05:56 | 18:55 | 12:59:48 | - 00:49 | 05:32 | 19:19 |