World » Asia » India » Naugachhia

Naugachhia

Sunrise and sunset Naugachhia (India)

September 2027
Date Sunrise Sunset Daylength Difference Dawn Dusk
01 September, Wednesday 05:23 18:00 12:37:09 - 01:25 04:59 18:23
02 September, Thursday 05:23 17:59 12:35:44 - 01:25 05:00 18:22
03 September, Friday 05:23 17:58 12:34:19 - 01:25 05:00 18:21
04 September, Saturday 05:24 17:57 12:32:54 - 01:25 05:01 18:20
05 September, Sunday 05:24 17:56 12:31:28 - 01:26 05:01 18:19
06 September, Monday 05:24 17:54 12:30:02 - 01:26 05:01 18:18
07 September, Tuesday 05:25 17:53 12:28:35 - 01:27 05:02 18:16
08 September, Wednesday 05:25 17:52 12:27:08 - 01:27 05:02 18:15
09 September, Thursday 05:26 17:51 12:25:42 - 01:26 05:03 18:14
10 September, Friday 05:26 17:50 12:24:15 - 01:27 05:03 18:13
11 September, Saturday 05:26 17:49 12:22:47 - 01:28 05:03 18:12
12 September, Sunday 05:27 17:48 12:21:20 - 01:27 05:04 18:11
13 September, Monday 05:27 17:47 12:19:52 - 01:28 05:04 18:10
14 September, Tuesday 05:27 17:46 12:18:25 - 01:27 05:05 18:09
15 September, Wednesday 05:28 17:45 12:16:57 - 01:28 05:05 18:08
16 September, Thursday 05:28 17:44 12:15:30 - 01:27 05:05 18:07
17 September, Friday 05:29 17:43 12:14:01 - 01:29 05:06 18:05
18 September, Saturday 05:29
-
17:42
-
12:12:34
12:11:28
- 01:27
- 01:06
05:06 18:04
19 September, Sunday - 17:40 - - 05:06 18:03
20 September, Monday 05:30 17:39 12:09:37 - 01:51 05:07 18:02
21 September, Tuesday 05:30 17:38 12:08:09 - 01:28 05:07 18:01
22 September, Wednesday 05:30 17:37 12:06:41 - 01:28 05:08 18:00
23 September, Thursday 05:31 17:36 12:05:13 - 01:28 05:08 17:59
24 September, Friday 05:31 17:35 12:03:43 - 01:30 05:08 17:58
25 September, Saturday 05:32 17:34 12:02:15 - 01:28 05:09 17:57
26 September, Sunday 05:32 17:33 12:00:48 - 01:27 05:09 17:56
27 September, Monday 05:32 17:32 11:59:19 - 01:29 05:10 17:55
28 September, Tuesday 05:33 17:31 11:57:50 - 01:29 05:10 17:53
29 September, Wednesday 05:33 17:30 11:56:22 - 01:28 05:10 17:52
30 September, Thursday 05:34 17:29 11:54:54 - 01:28 05:11 17:51